Dinde & Croustillants de chevreuil
Dinde & Croustillants de chevreuil
Prix régulier
$6.59
Prix de vente
$6.59
Prix régulier
Expédition calculée au moment du paiement.
Description du produit
Description du produit
Les aliments pour chats NutriSource sont scientifiquement formulés pour faciliter la rotation des aliments avec d'autres aliments NutriSource.
- NutriSource Element Series Turquie & Les chips de venaison sont fabriquées avec des protéines de haute qualité.
- Des aliments que les chiens adorent, dans une friandise délicieusement croquante : un vrai régal !
- Les protéines animales constituent l'ingrédient principal.
- C'est une excellente friandise ou récompense que votre chien adore.
- Les bénéfices soutiennent les animaux de compagnie vedettes.
Ingrédients
Ingrédients
Faits nutritionnels pour animaux de compagnie
Faits nutritionnels pour animaux de compagnie
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 25.0% | 250 g/kg |
| Crude Fat (Min.) | 10.0% | 100 g/kg |
| Crude Fiber (Max.) | 4.0% | 40 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
Calorie Content – Metabolizable Energy (calculated): 3,899 kcal/kg, 6.8 calories per treat.
Nutriments
Nutriments
| Nutrients | |
|---|---|
| Moisture | 5.00% |
| Protein | 26.72% |
| Fat | 13.24% |
| Fiber | 2.74% |
| Calcium | 0.95% |
| Phosphorus | 0.65% |
| Potassium | 0.94% |
| Ash | 7.31% |
| Linoleic Acid | 1.79% |
| Meth+Cystine | 0.80% |
| Arachidonic Acid | 0.03% |
| Histidine | 0.55% |
| Isoleucine | 0.99% |
| Leucine | 1.79% |
| Methionine | 0.48% |
| Phenylalanin | 1.16% |
| Phenyl+Tyro | 1.92% |
| Theronline | 1.20% |
| Tryptophan | 0.27% |
| Valine | 1.18% |
| Taurine | 631.80 mg/kg |
| Sodium | 0.71% |
| Chloride | 1.05% |
| Copper | 10.64 mg/kg |
| Iodine | 0.15 mg/kg |
| Iron | 127.62 mg/kg |
| Magnesium | 0.16% |
| Manganese | 15.65 mg/kg |
| Selenium | 0.69 mg/kg |
| Zinc | 30.17 mg/kg |
| Vitamin A | 0.76 KIU/kg |
| Vitamin E | 11.38 IU/kg |
| Vitamin B-12 | 6.14 UG/kg |
| Vitamin C | 9.53 mg/kg |
| Biotin B-7 | 0.13 mg/kg |
| Choline | 1638.40 mg/kg |
| Folic Acid B-9 | 6.32 mg/kg |
| Niacin B-3 | 95.42 mg/kg |
| Pantothenic Acid B-5 | 21.77 mg/kg |
| Pyridoxine B-6 | 7.18 mg/kg |
| Riboflavin B-2 | 6.13 mg/kg |
| Thiamine B-1 | 19.52 mg/kg |
| Linolenic Acid | 0.85% |
| Omega 3 | 0.85% |
| Omega 6 | 1.82% |
| Glucosamine Hcl | 167.13 mg/kg |
| Chondroitin Sulfate | 179.41 mg/kg |
| Carbohydrates | 44.99% |
| Kcal/treat | 6.80 |
| Kcal/kg | 3,898 |
| Calorie Distribution - Protein | 26% |
| Calorie Distribution - Fat | 29% |
| Calorie Distribution - Carbohydrates | 44% |

