Entrée de chien de canard
Entrée de chien de canard
Product Description
Product Description
La pâtée au canard sans céréales PureVita est un aliment humide pour chiens, formulé de manière holistique et facile à digérer, désormais enrichi en postbiotiques Come-Pooch-A. Cet aliment à ingrédients limités contient une seule source de protéines animales. Nous associons du canard savoureux à des ingrédients soigneusement sélectionnés. Nous utilisons nos suppléments Alltech® Good 4 Life en y ajoutant des minéraux hautement digestibles. & Des prébiotiques et des probiotiques puissants pour favoriser la croissance et renforcer l'immunité et la santé de votre compagnon. La santé commence ici !
- Nouveau & Aliment humide amélioré à ingrédients limités pour chiens
- Le canard est l'ingrédient numéro 1
- Propulsé par Come-pooch-a postbiotics
- Les aliments pour chiens NutriSource PureVita en pâté sont composés de recettes riches en viande et à forte teneur en protéines animales d'origine unique.
- Nos ingrédients exclusifs Good 4 Life favorisent la santé intestinale et le bien-être général des animaux de compagnie.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 10.0% | 100 g/kg |
| Crude Fat (Min.) | 6.00% | 60 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine* (Min.) | 0.04% | 0.4 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 74.84% |
| Protein | 11.00% |
| Fat | 7.40% |
| Fiber | 0.45% |
| Calcium | 0.38% |
| Phosphorus | 0.31% |
| Potassium | 0.26% |
| Ash | 1.85% |
| Lysine | 0.76% |
| Linoleic Acid | 1.53% |
| EPA+DHA | 0.02% |
| Taurine | 868.82 mg/kg |
| Sodium | 0.11% |
| Chloride | 0.13% |
| Copper | 4.41 mg/kg |
| Iodine | 0.72 mg/kg |
| Iron | 79.00 mg/kg |
| Magnesium | 0.03% |
| Manganese | 3.70 mg/kg |
| Selenium | 0.25 mg/kg |
| Zinc | 35.47 mg/kg |
| Vitamin A | 12.11 KIU/kg |
| Vitamin D | 373.46 IU/kg |
| Vitamin E | 26.46 IU/kg |
| Vitamin B-12 | 39.66 UG/kg |
| Vitamin C | 8.68 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 465.15 mg/kg |
| Folic Acid B-9 | 1.24 mg/kg |
| Niacin B-3 | 49.69 mg/kg |
| Pantothenic Acid B-5 | 14.19 mg/kg |
| Pyridoxine B-6 | 2.18 mg/kg |
| Riboflavin B-2 | 4.18 mg/kg |
| Thiamine B-1 | 15.25 mg/kg |
| Linolenic Acid | 0.32% |
| Omega 3 | 0.33% |
| Omega 6 | 1.56% |
| Carbohydrates | 4.46% |
| Kcal/can | 409 |
| Kcal/kg | 1,170 |
| Calorie Distribution - Protein | 33% |
| Calorie Distribution - Fat | 54% |
| Calorie Distribution - Carbohydrates | 13% |

