Canard sans céréales & Entrée de lentilles rouges Nourriture pour chats
Canard sans céréales & Entrée de lentilles rouges Nourriture pour chats
Product Description
Product Description
Nutrition supérieure pour chats. PureVita Canard sans céréales & Le plat de lentilles rouges allie la saveur délicieuse du canard à une variété de fruits et légumes nutritifs. Les plats PureVita™ contiennent des protéines animales ou de poisson d'origine unique, dans le cadre d'une alimentation à ingrédients limités.
- Les produits NutriSource PureVita contiennent des probiotiques. & Prébiotiques pour favoriser la santé intestinale et faciliter l'absorption des nutriments essentiels.
- Tous les aliments pour chats NutriSource PureVita sont formulés scientifiquement pour faciliter leur rotation avec les autres aliments NutriSource.
- NutriSource PureVita Canard & L'aliment pour chats sans céréales Red Lentils Entrée contient des oligo-éléments protéinés BioPlex (zinc, fer, cuivre, manganèse et cobalt) d'Alltech® qui favorisent une santé globale optimale, un système immunitaire performant et un pelage riche et luxueux.
- Canard sans céréales PureVita & Le plat principal de lentilles rouges, à ingrédients limités, contient une seule source de protéines animales.
- Sans céréales ni pommes de terre.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 34.0% | 340 g/kg |
| Crude Fat (Min.) | 14.0% | 140 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 180 mg/kg | 180 mg/kg |
| Copper (Min.) | 20 mg/kg | 20 mg/kg |
| Manganese (Min.) | 10 mg/kg | 10 mg/kg |
| Zinc (Min.) | 130 mg/kg | 130 mg/kg |
| Taurine (Min.) | 0.12% | 1.2 g/kg |
| Omega-6 Fatty Acids* (Min.) | 1.8% | 18 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.3% | 3 g/kg |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.5% |
| Protein | 34.2% |
| Fat | 15.5% |
| Fiber | 3.3% |
| Calcium | 2.8% |
| Phosphorus | 1.8% |
| Potassium | 0.9% |
| Ash | 9.9% |
| Lysine | 2.3% |
| Linoleic Acid | 3.0% |
| DHA + EPA | 0.04% |
| Taurine | 905 mg/kg |
| Sodium | 0.4% |
| Chloride | 0.8% |
| Copper | 26.3 mg/kg |
| Iodine | 2.9 mg/kg |
| Iron | 256.9 mg/kg |
| Magnesium | 0.1% |
| Manganese | 16.0 mg/kg |
| Selenium | 0.2 mg/kg |
| Zinc | 163.6 mg/kg |
| Vitamin A | 28.2 KIU/kg |
| Vitamin D | 2574.3 IU/kg |
| Vitamin E | 157.7 IU/kg |
| Vitamin C | 114.2 mg/kg |
| Biotin | 0.3 mg/kg |
| Choline | 2497.8 mg/kg |
| Folic Acid | 5.0 mg/kg |
| Niacin | 138.9 mg/kg |
| Pantothenic Acid | 46.0 mg/kg |
| Pyridoxine | 11.7 mg/kg |
| Riboflavin | 14.7 mg/kg |
| Thiamine | 28.5 mg/kg |
| Linolenic Acid | 0.5% |
| Ounces per cup | 4.0 oz. |
| Kcal/cup | 440 |
| Kcal/kg | 3,880 |
| Calorie Distribution — Protein | 35% |
| Calorie Distribution — Fat | 32% |
| Calorie Distribution — Carbohydrates | 32% |
| Carbohydrates per cup | 37 g/cup |
Feeding Guide
Feeding Guide
| Your Kitten/Cat's Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | |
|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 |
| 4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 |
| 6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 1/2 |
| 8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 3/4 | 7/8 – 1 1/8 | 1/2 – 5/8 |
| 10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 3/4 – 2 | 1 1/8 – 1 1/3 | 5/8 – 2/3 |
| 12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 5/8 | 2/3 – 3/4 |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.0 oz/113 g of Pure Vita™ Duck & Red Lentil Entrée Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.

