Poulet & Riz Cat Formule
Poulet & Riz Cat Formule
Description du produit
Description du produit
La pâtée NutriSource au poulet et au riz pour chats est un aliment en conserve facile à digérer, formulé de manière holistique. Nous combinons du poulet et du foie de poulet savoureux avec du riz brun et d'autres ingrédients soigneusement sélectionnés. Nous utilisons également nos suppléments Alltech Good 4 Life en ajoutant des minéraux hautement digestibles. & Des prébiotiques et des probiotiques puissants pour favoriser la croissance et renforcer l'immunité et la santé de votre compagnon. La santé commence ici !
- Les aliments en conserve pour animaux de compagnie NutriSource proposent des recettes riches en viande et en protéines.
- Nos ingrédients exclusifs Good 4 Life favorisent la santé intestinale et le bien-être général des animaux de compagnie.
- Régime alimentaire riche en protéines et pauvre en glucides pour animaux de compagnie.
- Fournit les vitamines et minéraux nécessaires au bien-être des animaux de compagnie.
- Les aliments humides (en conserve) constituent une bonne source d'hydratation pour votre animal de compagnie.
Ingrédients
Ingrédients
Faits nutritionnels pour animaux de compagnie
Faits nutritionnels pour animaux de compagnie
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 9.5% | 95 g/kg |
| Crude Fat (Min.) | 6.0% | 60 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine | 0.05% | 0.5 g/kg |
Nutriments
Nutriments
| Nutrients | |
|---|---|
| Moisture | 75.00% |
| Protein | 10.50% |
| Fat | 7.55% |
| Fiber | 0.47% |
| Calcium | 0.36% |
| Phosphorus | 0.25% |
| Potassium | 0.22% |
| Ash | 1.76% |
| Lysine | 0.76% |
| Linoleic Acid | 1.33% |
| EPA+DHA | 0.01% |
| Taurine | 878.90 mg/kg |
| Sodium | 0.14% |
| Chloride | 0.21% |
| Copper | 2.74 mg/kg |
| Iodine | 1.14 mg/kg |
| Iron | 36.59 mg/kg |
| Magnesium | 0.03% |
| Manganese | 4.96% |
| Selenium | 0.16 mg/kg |
| Zinc | 31.46 mg/kg |
| Vitamin A | 28.31 KIU/kg |
| Vitamin D | 354.98 IU/kg |
| Vitamin E | 25.87 IU/kg |
| Vitamin B-12 | 51.52 mg/kg |
| Biotin (B-7) | 0.04 mg/kg |
| Choline | 833.15 mg/kg |
| Folic Acid (B-9) | 1.19 mg/kg |
| Niacin (B-3) | 71.72 mg/kg |
| Pantothenic Acid (B-5) | 20.25 mg/kg |
| Pyridoxine (B-6) | 5.94 mg/kg |
| Riboflavin (B-2) | 5.61 mg/kg |
| Thiamine (B-1) | 14.49 mg/kg |
| Linolenic Acid | 0.17% |
| Omega 3 | 0.17% |
| Omega 6 | 1.39% |
| Carbohydrates | 4.72% |
| Kcal/ 5.5 oz. can | 184 |
| Kcal/kg | 1,175 |
| Calorie Distribution - Protein | 31% |
| Calorie Distribution - Fat | 55% |
| Calorie Distribution - Carbohydrates | 14% |

