Entrée de chien au bœuf
Entrée de chien au bœuf
Description du produit
Description du produit
La pâtée au bœuf sans céréales PureVita est un aliment humide pour chiens, formulé de manière holistique et facile à digérer, désormais enrichi en postbiotiques Come-Pooch-A. Cet aliment à ingrédients limités contient une seule source de protéines animales. Nous combinons du bœuf savoureux à des ingrédients soigneusement sélectionnés. Nous utilisons nos suppléments Alltech® Good 4 Life en ajoutant des minéraux hautement digestibles. & Des prébiotiques et des probiotiques puissants pour favoriser la croissance et renforcer l'immunité et la santé de votre compagnon. La santé commence ici !
- Nouveau & Aliment humide amélioré à ingrédients limités pour chiens
- Le bœuf est l'ingrédient numéro 1
- Propulsé par Come-pooch-a postbiotics
- Les aliments pour chiens NutriSource PureVita en pâté sont composés de recettes riches en viande et à forte teneur en protéines animales d'origine unique.
- Nos ingrédients exclusifs Good 4 Life favorisent la santé intestinale et le bien-être général des animaux de compagnie.
Ingrédients
Ingrédients
Faits nutritionnels pour animaux de compagnie
Faits nutritionnels pour animaux de compagnie
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 9.5% | 95 g/kg |
| Crude Fat (Min.) | 6.0% | 60 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine* (Min.) | 0.04% | 0.4 g/kg |
Nutriments
Nutriments
| Nutrients | |
|---|---|
| Moisture | 74.74% |
| Protein | 10.63% |
| Fat | 7.01% |
| Fiber | 0.58% |
| Calcium | 0.38% |
| Phosphorus | 0.30% |
| Potassium | 0.28% |
| Ash | 1.88% |
| Lysine | 0.64% |
| Meth+Cystine | 0.28% |
| Linoleic Acid | 0.46% |
| EPA+DHA | 0.02% |
| Arachidonic Acid | 0.07% |
| Histidine | 0.22% |
| Isoleucine | 0.36% |
| Leucine | 0.69% |
| Methionine | 0.17% |
| Phyneylalanin | 0.42% |
| Phenyl+Tyro | 0.69% |
| Theronline | 0.39% |
| Tryptophan | 0.09% |
| Valine | 0.46% |
| Taurine | 560.19 mg/kg |
| Sodium | 0.10% |
| Chloride | 0.18% |
| Copper | 11.80 mg/kg |
| Iodine | 0.31 mg/kg |
| Iron | 58.41 mg/kg |
| Magnesium | 0.03% |
| Manganese | 4.26 mg/kg |
| Selenium | 0.23 mg/kg |
| Zinc | 32.44 mg/kg |
| Vitamin A | 47.19 KIU/kg |
| Vitamin D | 264.28 IU/kg |
| Vitamin E | 30.72 IU/kg |
| Vitamin B-12 | 58.22 UG/kg |
| Vitamin C | 28.99 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 539.01 mg/kg |
| Folic Acid B-9 | 1.02 mg/kg |
| Niacin B-3 | 59.76 mg/kg |
| Pantothenic Acid B-5 | 22.08 mg/kg |
| Pyridoxine B-6 | 2.91 mg/kg |
| Riboflavin B-2 | 6.48 mg/kg |
| Thiamine B-1 | 13.20 mg/kg |
| Linolenic Acid | 0.32% |
| Omega 3 | 0.33% |
| Omega 6 | 0.53% |
| Carbohydrates | 5.15% |
| Kcal/can | 401 |
| Kcal/kg | 1,148 |
| Calorie Distribution - Protein | 32% |
| Calorie Distribution - Fat | 52% |
| Calorie Distribution - Carbohydrates | 16% |

