$24.95
| /
Collections: Adult , All , Can , Cat , Cat Food , Chicken , Grain Inclusive , NutriSource , NutriSource Pet Foods , Rice , tabs , Wet Cat Food
Category: adult , can , cat , cat-food , flavor_chicken , flavor_rice , Food , grain-inclusive , nutrisource , Real , tabs
Available in: 5.5oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 5.5% | 55 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine | 0.05% | 0.5 g/kg |
The average cat requires 1 ounce of food per pound of body weight per day. Feed up to twice this amount for kittens. Females in gestation and lactation, food consumption will increase 2 to 4 times during this key growth period.
Provide clean, fresh drinking water daily.
Nutrients | |
---|---|
Moisture | 75.20% |
Protein | 10.62% |
Fat | 7.47% |
Fiber | 0.25% |
Calcium | 0.44% |
Phosphorus | 0.30% |
Potassium | 0.21% |
Ash | 1.85% |
Omega 3 | 0.17% |
Omega 6 | 1.29% |
Taurine | 841.09 mg/kg |
Manganese | 5.35% |
Linoleic Acid | 1.23% |
Sodium | 0.20% |
Chloride | 0.19% |
Iron | 38.85 mg/kg |
Magnesium | 0.03% |
Selenium | 0.17 mg/kg |
Zinc | 31.46 mg/kg |
Vitamin A | 11.42 IU/kg |
Vitamin D | 233.02 IU/kg |
Vitamin E | 20.75 IU/kg |
Vitamin B-12 | 66.03 mg/kg |
Biotin (B-7) | 0.03 mg/kg |
Choline | 842.60 mg/kg |
Folic Acid (B-9) | 0.93 mg/kg |
Niacin (B-3) | 64.50 mg/kg |
Copper | 2.62 mg/kg |
Iodine | 1.47 mg/kg |
Pantothenic Acid (B-5) | 17.12 mg/kg |
Pyridoxine (B-6) | 4.14 mg/kg |
Riboflavin (B-2) | 4.58 mg/kg |
Thiamine (B-1) | 11.49 mg/kg |
Carbohydrates | 4.6% |
Kcal/ 5.5 oz. can | 184 |
Kcal/kg | 1,175 |
Calorie Distribution | |
Protein | 37.2% |
Fat | 58.8% |
Carbohydrates | 4.0% |
Sign up to get the latest on sales, new releases and more…