Chicken & Rice Cat Formula
Chicken & Rice Cat Formula
Product Description
Product Description
NutriSource Chicken and Rice Pate-Style cat formula is a holistically formulated, easy-to-digest pate canned food. We combine tasty chicken and chicken liver with brown rice and other carefully selected ingredients. We also utilize our Alltech Good 4 Life supplements by adding highly digestible minerals & potent prebiotics and probiotics to promote growth and support immunity and health for your special friend. Health starts here!
- NutriSource canned pet foods feature meat rich, protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
- Protein heavy, low carbohydrate diet for pets.
- Supplies necessary vitamins and minerals to support pet well-being.
- Wet (canned) foods are a good source of hydration for your pet.
NutriSource® Cat & Kitten Chicken & Rice Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 9.5% | 95 g/kg |
| Crude Fat (Min.) | 6.0% | 60 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine | 0.05% | 0.5 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 74.53% |
| Protein | 10.46% |
| Fat | 7.60% |
| Fiber | 0.43% |
| Calcium | 0.15% |
| Phosphorus | 0.30% |
| Potassium | 0.24% |
| Ash | 1.91% |
| Lysine | 0.74% |
| Linoleic Acid | 1.26% |
| EPA+DHA | 0.01% |
| Taurine | 1022.43 mg/kg |
| Sodium | 0.13% |
| Chloride | 0.19% |
| Copper | 2.74 mg/kg |
| Iodine | 1.09 mg/kg |
| Iron | 37.01 mg/kg |
| Magnesium | 0.03% |
| Manganese | 4.69 mg/kg |
| Selenium | 0.19 mg/kg |
| Zinc | 28.87 mg/kg |
| Vitamin A | 33.22 KIU/kg |
| Vitamin D | 333.80 IU/kg |
| Vitamin E | 21.97 IU/kg |
| Vitamin B-12 | 52.13 UG/kg |
| Vitamin C | 12.68 mg/kg |
| Biotin (B-7) | 12.43 mg/kg |
| Choline | 942.91 mg/kg |
| Folic Acid (B-9) | 1.13 mg/kg |
| Niacin (B-3) | 71.17 mg/kg |
| Pantothenic Acid (B-5) | 20.13 mg/kg |
| Pyridoxine (B-6) | 5.97 mg/kg |
| Riboflavin (B-2) | 5.56 mg/kg |
| Thiamine (B-1) | 13.66 mg/kg |
| Linolenic Acid | 0.13% |
| Omega 3 | 0.14% |
| Omega 6 | 1.31% |
| Carbohydrates | 5.06% |
| Kcal/ 5.5 oz. can | 181 |
| Calorie Distribution - Protein | 31% |
| Calorie Distribution - Fat | 54% |
| Calorie Distribution - Carbohydrates | 15% |

