$34.19
| /
Collections: All , Can , Chicken , Dog , Dog Food , Grain Inclusive , NutriSource , NutriSource Pet Foods , Rice , Senior , tabs , Wet Dog Food
Category: can , dog , dog-foods , flavor_chicken , flavor_rice , Food , grain-inclusive , nutrisource , Real , senior , tabs
Available in: 13 oz.
Available in: 13 oz.
Guaranteed Analysis | US | |
---|---|---|
Crude Protein (Min.) | 8.0% | 80 g/kg |
Crude Fat (Min.) | 5.0% | 50 g/kg |
Crude Fiber (Max.) | 1.5% | 15 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Ash (Max.) | 3.0% | 30 g/kg |
Calcium (Min.) | 0.26% | 2.6 g/kg |
Phosphorus (Min.) | 0.22% | 2.2 g/kg |
Calorie Content - Metabolizable Energy (calculated): 1,112 kcals per kg, 411 kcals per 13 oz. can.
Adjust the amount of food you serve based on the age, size and activity level of your dog. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times. Food should be fed at room temperature. Promptly refrigerate the unused portion.
Nutrients | |
---|---|
Moisture | 76.0% |
Protein | 9.40% |
Fat | 6.40% |
Fiber | 0.27% |
Calcium | 0.53% |
Phosphorus | 0.34% |
Potassium | 0.25% |
Ash | 1.97% |
Omega 3 | 0.15% |
Omega 6 | 1.13% |
Taurine | 768.49 mg/kg |
Manganese | 6.30% |
Linoleic Acid | 1.08% |
Sodium | 0.15% |
Chloride | 0.33% |
Iron | 54.13 mg/kg |
Magnesium | 0.03% |
Selenium | 0.22% |
Zinc | 52.50 mg/kg |
Vitamin A | 11.51 IU/kg |
Vitamin D | 424.79 IU/kg |
Vitamin E | 21.59 IU/kg |
Vitamin B12 | 68.18 mg/kg |
Biotin | 0.03 mg/kg |
Choline | 948.13 mg/kg |
Folic Acid (B-9) | 0.93 mg/kg |
Niacin (B-3) | 60.45 mg/kg |
Copper | 5.56 mg/kg |
Iodine | 0.50 mg/kg |
Pantothenic Acid (B-5) | 16.73 mg/kg |
Pyridoxine (B-6) | 4.12 mg/kg |
Riboflavin (B-2) | 4.58 mg/kg |
Thiamine (B-1) | 11.36 mg/kg |
Carbohydrates | 5.97% |
Kcal/ 13 oz. can | 399 |
Kcal/kg | 1,082 |
Calorie Distribution | |
Protein | 37.2% |
Fat | 57.1% |
Carbohydrates | 5.7% |
Sign up to get the latest on sales, new releases and more…