$34.19
| /
Collections: All , Can , Chicken , Dog , Dog Food , Grain Inclusive , NutriSource , NutriSource Pet Foods , Puppy , Rice , tabs , Wet Dog Food
Category: can , dog , dog-foods , flavor_chicken , flavor_rice , Food , grain-inclusive , nutrisource , puppy , Real , tabs
Available in: 13 oz.
Available in: 13 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 8.5% | 85 g/kg |
Crude Fat (Min.) | 7.0% | 70 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Adult: Feed 1 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
Combination Feeding: Feed 1/3 cup less dry food for every 1/2 can of wet food.
Adjust the amount of food you serve based on the age, size and activity level of your dog. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
Nutrients | |
---|---|
Moisture | 75.67% |
Protein | 10.10% |
Fat | 7.70% |
Fiber | 0.31% |
Calcium | 0.46% |
Phosphorus | 0.32% |
Potassium | 0.21% |
Ash | 1.84% |
Omega 3 | 0.19% |
Omega 6 | 1.44% |
Taurine | 629.82 mg/kg |
Manganese | 5.16% |
Linoleic Acid | 1.38% |
Sodium | 0.17% |
Chloride | 0.25% |
Iron | 59.59 mg/kg |
Magnesium | 0.03% |
Selenium | 0.18% |
Zinc | 45.53 mg/kg |
Vitamin A | 11.54 IU/kg |
Vitamin D | 351.32 IU/kg |
Vitamin E | 20.71 IU/kg |
Vitamin B12 | 46.37 mg/kg |
Biotin (B-7) | 0.03 mg/kg |
Choline | 974.50 mg/kg |
Folic Acid (B-9) | 0.93 mg/kg |
Niacin (B-3) | 61.36 mg/kg |
Copper | 4.49 mg/kg |
Iodine | 0.59 mg/kg |
Pantothenic Acid (B-5) | 16.65 mg/kg |
Pyridoxine (B-6) | 3.97 mg/kg |
Riboflavin (B-2) | 4.56 mg/kg |
Thiamine (B-1) | 11.32 mg/kg |
Carbohydrates | 4.38% |
Kcal/ 13 oz. can | 429 |
Kcal/kg | 1,161 |
Calorie Distribution | |
Protein | 30.4% |
Fat | 56.4% |
Carbohydrates | 13.2% |
Sign up to get the latest on sales, new releases and more…