$24.95
| /
Collections: Adult , All , Can , Cat , Cat Food , Chicken , Grain Inclusive , NutriSource , NutriSource Pet Foods , Rice , tabs , Wet Cat Food
Category: adult , can , cat , cat-food , flavor_chicken , flavor_rice , Food , grain-inclusive , nutrisource , Real , tabs
Available in: 5.5oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 6.0% | 60 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine | 0.05% | 0.5 g/kg |
The average cat requires 1 ounce of food per pound of body weight per day. Feed up to twice this amount for kittens. Females in gestation and lactation, food consumption will increase 2 to 4 times during this key growth period.
Provide clean, fresh drinking water daily.
Nutrients | |
---|---|
Moisture | 75.00% |
Protein | 10.50% |
Fat | 7.55% |
Fiber | 0.47% |
Calcium | 0.36% |
Phosphorus | 0.25% |
Potassium | 0.22% |
Ash | 1.76% |
Lysine | 0.76% |
Linoleic Acid | 1.33% |
EPA+DHA | 0.01% |
Taurine | 878.90 mg/kg |
Sodium | 0.14% |
Chloride | 0.21% |
Copper | 2.74 mg/kg |
Iodine | 1.14 mg/kg |
Iron | 36.59 mg/kg |
Magnesium | 0.03% |
Manganese | 4.96% |
Selenium | 0.16 mg/kg |
Zinc | 31.46 mg/kg |
Vitamin A | 28.31 KIU/kg |
Vitamin D | 354.98 IU/kg |
Vitamin E | 25.87 IU/kg |
Vitamin B-12 | 51.52 mg/kg |
Biotin (B-7) | 0.04 mg/kg |
Choline | 833.15 mg/kg |
Folic Acid (B-9) | 1.19 mg/kg |
Niacin (B-3) | 71.72 mg/kg |
Pantothenic Acid (B-5) | 20.25 mg/kg |
Pyridoxine (B-6) | 5.94 mg/kg |
Riboflavin (B-2) | 5.61 mg/kg |
Thiamine (B-1) | 14.49 mg/kg |
Linolenic Acid | 0.17% |
Omega 3 | 0.17% |
Omega 6 | 1.39% |
Carbohydrates | 4.72% |
Kcal/ 5.5 oz. can | 184 |
Kcal/kg | 1,175 |
Calorie Distribution | |
Protein | 31% |
Fat | 55% |
Carbohydrates | 14% |
Sign up to get the latest on sales, new releases and more…