$43.43
| /
Collections: Adult , All , Beef , Can , Dog , Dog Food , Grain Free , LID , Liver , PureVita , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_beef , flavor_liver , Food , grain-free , lid , pure-vita , Real , stew , tabs
Type: Wet Dog Food
Available in: 12.5oz. TetraPak
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 8.0% | 80 g/kg |
Crude Fat (Min.) | 6.0% | 60 g/kg |
Crude Fiber (Max.) | 1.5% | 15 g/kg |
Moisture (Max.) | 80.0% | 800 g/kg |
Taurine* (Min.) | 0.01% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Adjust the amount of food you serve based on the age, size and activity level of your dog. Container should be shaken before opening. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
12.5oz
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 container of wet food.
Nutrients | |
---|---|
Moisture | 76.8% |
Protein | 9.5% |
Fat | 6.2% |
Fiber | 0.4% |
Calcium | 0.3% |
Phosphorus | 0.2% |
Potassium | 0.2% |
Ash | 1.0% |
Linoleic Acid | 0.5% |
Linolenic Acid | 0.03% |
Copper | 10.4 mg/kg |
Iodine | 1.8 mg/kg |
Iron | 63.6 mg/kg |
Magnesium | 0.02% |
Manganese | 3.7 mg/kg |
Zinc | 70.9 mg/kg |
Vitamin D | 149.0 IU/kg |
Vitamin B-12 | 140.0 ug/kg |
Choline | 858.0 mg/kg |
Folic Acid | 0.6 mg/kg |
Niacin | 35.1 mg/kg |
Pantothenic Acid | 17.5 mg/kg |
Pyridoxine | 0.5 mg/kg |
Riboflavin | 3.7 mg/kg |
Thiamine | 2.2 mg/kg |
Sodium | 0.1% |
Carbohydrates | 6% |
Kcal/container | 337 |
Kcal/kg | 951 |
Calorie Distribution | |
Protein | 38% |
Fat | 56% |
Carbohydrates | 6% |
Sign up to get the latest on sales, new releases and more…