$34.19 – Currently Unavailable
| /
Collections: Adult , All , Can , Dog , Dog Food , Grain Inclusive , NutriSource , NutriSource Pet Foods , Rice , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_rice , Food , grain-inclusive , nutrisource , Real , tabs
Available in: 13 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.0% | 90 g/kg |
Crude Fat (Min.) | 6.5% | 65 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 0.04% | 0.4 g/kg |
Calorie Content - Metabolizable Energy (calculated): 1,171 kcals per kg, 442 kcals per 13 oz. can.
Nutrients | |
---|---|
Moisture | 74.00% |
Protein | 11.07% |
Fat | 7.09% |
Fiber | 0.40% |
Calcium | 0.44% |
Phosphorus | 0.35% |
Potassium | 0.33% |
Ash | 2.26% |
Omega 3 | 0.26% |
Omega 6 | 1.91% |
Taurine | 1074.87 mg/kg |
Manganese | 5.66 mg/kg |
Linoleic Acid | 1.84% |
Sodium | 0.13% |
Chloride | 0.19% |
Iron | 87.59 mg/kg |
Magnesium | 0.04% |
Selenium | 0.34 mg/kg |
Zinc | 57.83 mg/kg |
Vitamin A | 50.71 KIU/kg |
Vitamin D | 648.72 IU/kg |
Vitamin E | 23.61 IU/kg |
Vitamin B-12 | 52.95 mg/kg |
Biotin (B-7) | 0.03 mg/kg |
Choline | 584.97 mg/kg |
Folic Acid (B-9) | 1.10 mg/kg |
Niacin (B-3) | 65.72 mg/kg |
Copper | 9.42 mg/kg |
Iodine | 0.83 mg/kg |
Pantothenic Acid (B-5) | 20.32 mg/kg |
Pyridoxine (B-6) | 5.32 mg/kg |
Riboflavin (B-2) | 5.85 mg/kg |
Thiamine (B-1) | 12.95 mg/kg |
Carbohydrates | 5.18% |
Kcal/ 13 oz. can | 442 |
Kcal/kg | 1,171 |
Calorie Distribution | |
Protein | 33.1% |
Fat | 51.4% |
Carbohydrates | 15.5% |
Sign up to get the latest on sales, new releases and more…