$24.95
| /
Available in: 5.5oz.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 9.5% | 95 g/kg |
| Crude Fat (Min.) | 6.0% | 60 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine | 0.05% | 0.5 mg/kg |
The average cat requires 1 ounce of food per pound of body weight per day. Feed up to twice this amount for kittens. Females in gestation and lactation, food consumption will increase 2 to 4 times during this key growth period.
Provide clean, fresh drinking water daily.
| Nutrients | |
|---|---|
| Moisture | 75.31% |
| Protein | 10.50% |
| Fat | 7.49% |
| Fiber | 0.42% |
| Calcium | 0.35% |
| Phosphorus | 0.25% |
| Potassium | 0.22% |
| Ash | 1.78% |
| Lysine | 0.76% |
| Linoleic Acid | 1.39% |
| EPA + DHA | 0.03% |
| Taurine | 885.05 mg/kg |
| Sodium | 0.15% |
| Chloride | 0.27% |
| Copper | 2.74 mg/kg |
| Iodine | 1.43 mg/kg |
| Iron | 35.99 mg/kg |
| Magnesium | 0.03% |
| Manganese | 5.00% |
| Selenium | 0.18 mg/kg |
| Zinc | 28.51 mg/kg |
| Vitamin A | 24.50 KIU/kg |
| Vitamin D | 513.81 IU/kg |
| Vitamin E | 24.77 IU/kg |
| Vitamin B-12 | 48.99 mg/kg |
| Vitamin C | 9.50 mg/kg |
| Biotin B-7 | 0.04 mg/kg |
| Choline | 808.15 mg/kg |
| Folic Acid B-9 | 1.20 mg/kg |
| Niacin B-3 | 69.23 mg/kg |
| Pantothenic Acid B-5 | 18.69 mg/kg |
| Pyridoxine B-6 | 5.04 mg/kg |
| Riboflavin B-2 | 5.16 mg/kg |
| Thiamine B-1 | 14.35 mg/kg |
| Omega 3 | 0.19% |
| Omega 6 | 1.44% |
| Carbohydrates | 4.51% |
| Kcal/ 5.5 oz. can | 182 |
| Kcal/kg | 1,162 |
| Calorie Distribution | |
| Protein | 32% |
| Fat | 55% |
| Carbohydrates | 14% |
Collections: Adult , All , Can , Cat , Cat Food , Chicken , Fish , Grain Inclusive , Lamb , NutriSource , NutriSource Pet Foods , tabs , Turkey , Wet Cat Food
Category: adult , can , cat , cat-food , flavor_chicken , flavor_fish , flavor_lamb , flavor_turkey , Food , grain-inclusive , nutrisource , Real , tabs
Sign up to get the latest on sales, new releases and more…