$46.19
| /
Collections: Adult , All , Dog , Dog Food , Dry , Dry Dog Food , Fish , Grain Free , NutriSource , NutriSource Pet Foods , Salmon , tabs
Category: adult , dog , dog-foods , dry , flavor_fish , flavor_salmon , Food , grain-free , nutrisource , Real , tabs
Type: Grain Free Dog Food
NutriSource® Small Bites Seafood Select Recipe Grain Free Dog Food is a scientifically formulated, easy-to-digest food. Real salmon is the number one ingredient. Salmon has a rich, wholesome taste dogs love and is a source of high quality protein that helps maintain muscle mass and strength. Our blend of salmon, menhaden fish meal and carefully selected ingredients help balance essential nutrients necessary for health and well being for your furry friend. Feed with confidence knowing that you’re part of a family that loves your pets just as much as you do. Health begins here.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 25.0% | 250 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.5% | 5 g/kg |
Iron (Min.) | 160 mg/kg | 160 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 125 mg/kg | 125 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 200 mg/kg | |
*Chondroitin Sulfate (Min.) | 760 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
0 – 1 | 0.0 – 0.5 | 3/8 – 1/2 | 1/3 – 3/8 | 1/4 – 1/3 | 1/8 – 1/4 | 1/8 – 3/16 |
1 – 5 | 0.5 – 2.3 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 5/8 | 1/4 – 3/8 | 3/16 – 1/3 |
5 – 10 | 2.3 – 4.5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 4.5 – 6.8 | 1 3/8 – 1 3/4 | 1 1/8 – 1 3/8 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 6.8 – 9.1 | 1 3/4 – 2 1/8 | 1 3/8 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 25 | 9.1 – 11.3 | 2 1/8 – 2 1/2 | 1 3/4 – 2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/4 | 7/8 – 1 |
25 – 30 | 11.3 – 13.6 | 2 1/2 – 2 7/8 | 2 – 2 1/3 | 1 3/4 – 2 | 1 1/4 – 1 1/2 | 1 – 1 1/8 |
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/3 cup (38g) for every 10 lbs.(4.5kg.) over 30 lbs. (14kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.0 oz. (113 g) of NutriSource® Small Bites Seafood Select Recipe Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 27.01% |
Fat | 15.26% |
Fiber | 5.81% |
Calcium | 1.49% |
Phosphorus | 1.12% |
Potassium | 1.09% |
Ash | 8.47% |
Lysine | 1.74% |
Linoleic Acid | 2.41% |
EPA+DHA | 0.59% |
Taurine | 1041.21 mg/kg |
Sodium | 0.32% |
Chloride | 0.65% |
Copper | 15.14 mg/kg |
Iodine | 5.41 mg/kg |
Iron | 366.00 mg/kg |
Magnesium | 0.15% |
Manganese | 32.30 mg/kg |
Selenium | 0.82 mg/kg |
Zinc | 246.06 mg/kg |
Vitamin A | 36.90 KIU/kg |
Vitamin D | 1842.67 IU/kg |
Vitamin E | 175.38 IU/kg |
Vitamin B-12 | 143.48 UG/kg |
Vitamin C | 73.71 mg/kg |
Biotin B-7 | 0.27 mg/kg |
Choline | 1800.00 mg/kg |
Folic Acid B-9 | 1.78 mg/kg |
Niacin B-3 | 154.27 mg/kg |
Pantothenic Acid B-5 | 34.23 mg/kg |
Pyridoxine B-6 | 32.08 mg/kg |
Riboflavin B-2 | 11.29 mg/kg |
Thiamine B-1 | 28.93 mg/kg |
Linolenic Acid | 1.31 mg/kg |
Glucosamine HCl | 449.99 mg/kg |
Chondroitin Sulfate | 1647.75 mg/kg |
Carbohydrates | 33.96% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 447 |
Kcal/kg | 3,812 |
Calorie Distribution | |
Protein | 28% |
Fat | 36% |
Carbohydrates | 36% |
Carbohydrates | 40 g/cup |
Sign up to get the latest on sales, new releases and more…