Buy One, Get One Free! Your favorite Element Series Freeze-Dried bites and sliders, any size, any recipe. Shop now and enjoy an extra bag on us! The discount is automatically applied at checkout.
$43.43
| /
Collections: Adult , All , Can , Dog , Dog Food , Grain Free , LID , Liver , PureVita , tabs , Turkey , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_liver , flavor_turkey , Food , grain-free , lid , pure-vita , Real , stew , tabs
Type: Wet Dog Food
Available in: 12.5oz. TetraPak
Nutrients | |
---|---|
Moisture | 77.7% |
Protein | 10.9% |
Fat | 5.5% |
Fiber | 0.06% |
Calcium | 0.5% |
Phosphorus | 0.3% |
Potassium | 0.2% |
Ash | 0.7% |
Linoleic Acid | 1.3% |
Linolenic Acid | 0.1% |
Copper | 3.2 mg/kg |
Iodine | 0.8 mg/kg |
Iron | 26.0 mg/kg |
Magnesium | 0.02% |
Manganese | 1.8 mg/kg |
Selenium | 0.1 mg/kg |
Zinc | 30.2 mg/kg |
Vitamin D | 293.0 IU/kg |
Vitamin B-12 | 455 ug/kg |
Choline | 541.0 mg/kg |
Folic Acid | 0.5 mg/kg |
Niacin | 71.1 mg/kg |
Pantothenic Acid | 19.7 mg/kg |
Pyridoxine | 0.5 mg/kg |
Riboflavin | 2.8 mg/kg |
Thiamine | 2.2 mg/kg |
Sodium | 0.1% |
Carbohydrates | 5% |
Kcal/container | 328 |
Kcal/kg | 926 |
Calorie Distribution | |
Protein | 45% |
Fat | 50% |
Carbohydrates | 5% |
Sign up to get the latest on sales, new releases and more…