$4.94
| /
Dog Treats
PureVita™ Skin and Coat treats are made with fresh salmon which contains a powerful protein and Omega 6 and 3 fatty acids. PureVita™ Skin and Coat treats contain added zinc proteinate, important for supple skin and a shiny coat. PureVita™ Skin and Coat treats have a taste of Blueberries and Pomegranate.
Available in: 6 oz.
Available in: 6 oz.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 15.0% | 150 g/kg |
| Crude Fat (Min.) | 6.0% | 60 g/kg |
| Crude Fiber (Min.) | 7.0% | 70 g/kg |
| Moisture (Max.) | 25.0% | 250 g/kg |
| Zinc (Min.) | 145 mg/kg | |
| Omega – 6 Fatty Acids (Min.)* | 0.4% | 4 g/kg |
| Omega – 3 Fatty Acids (Min.)* | 0.1% | 1 g/kg |
| Ascorbic Acid (source of Vitamin C) (Min.) | 150 mg/kg | |
| L- Carnitine (Min.)* | 50 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 3,156 kcals per kg, 6.8 kcals per treat.
| Nutrients | |
|---|---|
| Moisture | 19.7% |
| Protein | 16.35% |
| Fat | 7.30% |
| Fiber | 5.57% |
| Calcium | 0.22% |
| Phosphorus | 0.70% |
| Potassium | 0.21% |
| Ash | 2.93% |
| Linoleic Acid | 0.50% |
| Linolenic Acid | 0.11% |
| Copper | 1.73 mg/kg |
| Cobalt | 0.00 mg/kg |
| Iodine | 0.01 mg/kg |
| Iron | 9.86 mg/kg |
| Magnesium | 0.04% |
| Manganese | 2.27 mg/kg |
| Selenium | 0.03 mg/kg |
| Zinc | 167.42 mg/kg |
| Vitamin A | 0.04 KIU/kg |
| Vitamin E | 233.07 IU/kg |
| Vitamin B-12 | 0.46 IU/kg |
| Vitamin C | 214.47 UG/kg |
| Biotin | 0.04 mg/kg |
| Choline | 227.46 mg/kg |
| Folic Acid | 0.91 mg/kg |
| Niacin | 29.24 mg/kg |
| Pantothenic Acid | 5.84 mg/kg |
| Pyridoxine | 0.80 mg/kg |
| Riboflavin | 1.50 mg/kg |
| Thiamine | 3.58 mg/kg |
| Sodium | 0.55 mg/kg |
| Chloride | 0.86% |
| Carbohydrates | 48% |
| Calorie Distribution | |
| Protein | 23% |
| Fat | 23% |
| Carbohydrates | 54% |
| % of meat in formula | 15 |
| % of protein from meat | 12 |
Collections: Adult , All , Dog , Dog Treats , Dry , Grain Inclusive , LID , PureVita , Salmon , Semi Moist , tabs
Category: adult , dog , dog-treats , dry , flavor_salmon , grain-inclusive , lid , pure-vita , Real , semi-moist , tabs , Treat
Sign up to get the latest on sales, new releases and more…