$50.59
| /
Collections: Adult , All , Cat , Cat Food , Dry , Fish , Grain Free , NutriSource , NutriSource Pet Foods , Salmon , tabs
Category: adult , cat , cat-food , dry , flavor_fish , flavor_salmon , Food , grain-free , nutrisource , Real , tabs
Type: Grain Free Cat Food
NutriSource® Ocean Select Recipe Grain Free Cat Food
Fuel your cat’s health and happiness with science-backed nutrition! NutriSource dry food recipes contain 15 feline-specific ingredients and supplements to improve digestion and keep your furry friend’s motor running. Cats are carnivores—they thrive on protein and fat, but their gut bacteria need more ingredients for optimal digestion and longevity. Our recipes support superior health by nurturing beneficial gut bacteria, boosting immunity and overall well-being. We’re never going to have the shortest list of ingredients on the back of our pet food products because we add more for digestion and immunity, which we believe is a recipe for happiness!
Available in: 4 lb and 12 lb.
Available in: 4 lb. and 12 lb.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 40.0% | 400 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 20 mg/kg | 20 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Taurine (Min.) | 0.2% | 2 g/kg |
*Omega - 6 Fatty Acids (Min.) | 1.4% | 14 g/kg |
*Omega - 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 200 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 1/2 | |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 2/3 | 7/8 – 1 1/8 | 1/2 – 5/8 | |
10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 2/3 – 2 | 1 1/8 – 1 1/3 | 5/8 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 1/2 | 2/3 – 3/4 | |
Divide the amount shown into 2 – 3 feedings daily. |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (111g) of NutriSource® Ocean Select Entrée Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 40.20% |
Fat | 18.20% |
Fiber | 2.88% |
Calcium | 1.98% |
Phosphorus | 1.38% |
Potassium | 0.82% |
Ash | 9.28% |
Lysine | 2.73% |
Linoleic Acid | 1.39% |
EPA+DHA | 0.95% |
Taurine | 2000.00 mg/kg |
Sodium | 0.38% |
Chloride | 0.53% |
Copper | 26.96 mg/kg |
Iodine | 4.28 mg/kg |
Iron | 187.97 mg/kg |
Magnesium | 0.16% |
Manganese | 15.27 mg/kg |
Selenium | 1.12 mg/kg |
Zinc | 218.56 mg/kg |
Vitamin A | 33.22 KIU/kg |
Vitamin D | 4552.02 IU/kg |
Vitamin E | 239.58 IU/kg |
Vitamin B-12 | 106.09 IU/kg |
Vitamin C | 62.60 mg/kg |
Biotin B-7 | 0.31 mg/kg |
Choline | 2772.80 mg/kg |
Folic Acid B-9 | 3.36 mg/kg |
Niacin B-3 | 121.61 mg/kg |
Pantothenic Acid B-5 | 34.81 mg/kg |
Pyridoxine B-6 | 12.59 mg/kg |
Riboflavin B-2 | 12.99 mg/kg |
Thiamine B-1 | 20.41 mg/kg |
Linolenic Acid | 0.49% |
Glucosamine HCl | 1417.35 mg/kg |
Chondroitin Sulfate | 5573.76 mg/kg |
Carbohydrates | 19.95% |
Ounces per cup | 4.4 oz. |
Kcal/cup | 500 |
Kcal/kg | 4,006 |
Calorie Distribution | |
Protein | 40% |
Fat | 41% |
Carbohydrates | 20% |
Carbohydrates | 25 g/cup |
Sign up to get the latest on sales, new releases and more…