Buy One, Get One Free! Your favorite Element Series Freeze-Dried bites and sliders, any size, any recipe. Shop now and enjoy an extra bag on us! The discount is automatically applied at checkout.
$43.43
| /
Collections: Adult , All , Can , Chicken , Dog , Dog Food , Grain Free , LID , PureVita , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_chicken , Food , grain-free , lid , pure-vita , Real , stew , tabs
Type: Wet Dog Food
Available in: 12.5oz. TetraPak
Nutrients | |
---|---|
Moisture | 78.6% |
Protein | 11.5% |
Fat | 5.8% |
Fiber | 0.3% |
Calcium | 0.5% |
Phosphorus | 0.3% |
Potassium | 0.2% |
Ash | 2.1% |
Linoleic Acid | 0.6% |
Linolenic Acid | 0.0% |
Copper | 5.5 mg/kg |
Iodine | 1.1 mg/kg |
Iron | 25.2 mg/kg |
Magnesium | 0.03% |
Manganese | 2.1 mg/kg |
Selenium | 0.1 mg/kg |
Zinc | 35.6 mg/kg |
Vitamin D | 312.0 IU/kg |
Vitamin B-12 | 234.0 ug/kg |
Choline | 420.0 mg/kg |
Folic Acid | 1.0 mg/kg |
Niacin | 40.7 mg/kg |
Pantothenic Acid | 14.6 mg/kg |
Pyridoxine | 0.8 mg/kg |
Riboflavin | 3.7 mg/kg |
Thiamine | 1.0 mg/kg |
Sodium | 0.2% |
Carbohydrates | 2% |
Kcal/container | 293 |
Kcal/kg | 827 |
Calorie Distribution | |
Protein | 49% |
Fat | 50% |
Carbohydrates | 2% |
Sign up to get the latest on sales, new releases and more…