$34.19 – Currently Unavailable
| /
Collections: Adult , All , Can , Dog , Dog Food , Grain Inclusive , NutriSource , NutriSource Pet Foods , Rice , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_rice , Food , grain-inclusive , nutrisource , Real , tabs
Available in: 13 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.0% | 90 g/kg |
Crude Fat (Min.) | 6.5% | 65 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine (Min.) | 0.04% | 0.4 g/kg |
Calorie Content - Metabolizable Energy (calculated): 1,200 kcals per kg, 443 kcals per 13 oz. can.
Nutrients | |
---|---|
Moisture | 74.13% |
Protein | 10.00% |
Fat | 7.68% |
Fiber | 0.42% |
Calcium | 0.43% |
Phosphorus | 0.36% |
Potassium | 0.32% |
Ash | 2.15% |
Omega 3 | 0.25% |
Omega 6 | 2.48% |
Taurine | 989.43 mg/kg |
Manganese | 4.73 mg/kg |
Linoleic Acid | 2.42% |
Sodium | 0.14% |
Chloride | 0.32% |
Iron | 60.91 mg/kg |
Magnesium | 0.04% |
Selenium | 0.29 mg/kg |
Zinc | 53.47 mg/kg |
Vitamin A | 33.66 KIU/kg |
Vitamin D | 294.31 IU/kg |
Vitamin E | 22.96 IU/kg |
Vitamin B12 | 41.98 mg/kg |
Biotin (B-7) | 0.03 mg/kg |
Choline | 647.23 mg/kg |
Folic Acid (B-9) | 1.11 mg/kg |
Niacin (B-3) | 64.26 mg/kg |
Copper | 4.26 mg/kg |
Iodine | 0.62 mg/kg |
Pantothenic Acid (B-5) | 18.87 mg/kg |
Pyridoxine (B-6) | 5.67 mg/kg |
Riboflavin (B-2) | 5.35 mg/kg |
Thiamine (B-1) | 12.85 mg/kg |
Carbohydrates | 5.61% |
Kcal/ 13 oz. can | 443 |
Kcal/kg | 1,200 |
Calorie Distribution | |
Protein | 29.2% |
Fat | 54.4% |
Carbohydrates | 16.4% |
Sign up to get the latest on sales, new releases and more…