$6.04
| /
Collections: Adult , All , Dog , Dog Treats , Grain Free , NutriSource , NutriSource Pet Foods , Salmon , Semi Moist , tabs
Category: adult , dog , dog-treats , flavor_salmon , grain-free , nutrisource , Real , semi-moist , tabs , Treat
Type: Grain Free Dog Treats
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 12.0% | 120 g/kg |
Crude Fat (Min.) | 8.0% | 80 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.4% | 14 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*L- Carnitine (Min.) | 50 mg/kg |
Nutrients | |
---|---|
Moisture | 20.00% |
Protein | 13.19% |
Fat | 8.73% |
Fiber | 2.12% |
Calcium | 0.16% |
Phosphorus | 0.63% |
Potassium | 0.78% |
Ash | 4.62% |
Lysine | 0.89% |
Linoleic Acid | 1.47% |
Sodium | 0.70% |
Chloride | 1.03% |
Copper | 2.63 mg/kg |
Iodine | 0.00 mg/kg |
Iron | 41.94 mg/kg |
Magnesium | 0.09% |
Manganese | 3.88 mg/kg |
Selenium | 0.01 mg/kg |
Zinc | 10.22 mg/kg |
Vitamin A | 3.58 KIU/kg |
Vitamin E | 11.93 IU/kg |
Vitamin B-12 | 1.08 IU/kg |
Vitamin C | 67.01 UG/kg |
Biotin | 0.03 mg/kg |
Choline | 639.27 mg/kg |
Folic Acid | 0.13 mg/kg |
Niacin | 30.70 mg/kg |
Pantothenic Acid | 9.55 mg/kg |
Pyridoxine | 1.04 mg/kg |
Riboflavin | 3.82 mg/kg |
Thiamine | 2.38 mg/kg |
Linolenic Acid | 0.46% |
Carbohydrates | 51% |
Calorie Distribution | |
Protein | 16% |
Fat | 9% |
Carbohydrates | 75% |
Sign up to get the latest on sales, new releases and more…