$6.04 – Currently Unavailable
| /
Collections: Adult , All , Dog , Dog Treats , Grain Free , NutriSource , NutriSource Pet Foods , Rabbit , Semi Moist , tabs
Category: adult , dog , dog-treats , flavor_rabbit , grain-free , nutrisource , Real , semi-moist , tabs , Treat
Type: Grain Free Dog Treats
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 12.0% | 120 g/kg |
Crude Fat (Min.) | 7.0% | 70 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Omega – 6 Fatty Acids (Min.)* | 1.5% | 15 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.3% | 3 g/kg |
L- Carnitine (Min.)* | 50 mg/kg |
Nutrients | |
---|---|
Moisture | 20.00% |
Protein | 13.43% |
Fat | 7.38% |
Fiber | 1.95% |
Calcium | 0.16% |
Phosphorus | 0.61% |
Potassium | 0.71% |
Ash | 7.48% |
Lysine | 0.84% |
Linoleic Acid | 1.63% |
Sodium | 0.69% |
Chloride | 1.00% |
Copper | 2.24 mg/kg |
Iodine | 0.00 mg/kg |
Iron | 42.78 mg/kg |
Magnesium | 0.10% |
Manganese | 3.78 mg/kg |
Selenium | 0.01 mg/kg |
Zinc | 12.61 mg/kg |
Vitamin A | 3.46 KIU/kg |
Vitamin E | 11.53 IU/kg |
Vitamin B-12 | 2.27 IU/kg |
Vitamin C | 64.73 UG/kg |
Biotin | 0.03 mg/kg |
Choline | 617.56 mg/kg |
Folic Acid | 0.13 mg/kg |
Niacin | 28.10 mg/kg |
Pantothenic Acid | 6.73 mg/kg |
Pyridoxine | 1.01 mg/kg |
Riboflavin | 3.03 mg/kg |
Thiamine | 1.93 mg/kg |
Linolenic Acid | 0.43% |
Carbohydrates | 50% |
Calorie Distribution | |
Protein | 19% |
Fat | 24% |
Carbohydrates | 57% |
Sign up to get the latest on sales, new releases and more…