$39.24
| /
Collections: Adult , All , Bison , Can , Chicken , Dog , Dog Food , Grain Free , Liver , NutriSource , NutriSource Pet Foods , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_bison , flavor_chicken , flavor_liver , Food , grain-free , nutrisource , Real , tabs
Available in: 13 oz.
Available in: 13 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 7.0% | 70 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine | 0.04% | 0.4 g/kg |
Adults feed 3/4 to 1 1/4 cans daily for every 15 lbs. of body weight. For puppies feed twice that amount per day. For gestation and lactation feed up to three times the adult amount per day. Adjust feeding levels to your dog’s individual needs.
Provide clean, fresh drinking water daily.
Nutrients | |
---|---|
Moisture | 76.00% |
Protein | 10.65% |
Fat | 8.14% |
Fiber | 0.17% |
Calcium | 0.47% |
Phosphorus | 0.32% |
Potassium | 0.27% |
Ash | 2.00% |
Omega 3 | 0.10% |
Omega 6 | 1.41% |
Taurine | 832.24 mg/kg |
Manganese | 3.68 mg/kg |
Linoleic Acid | 1.35% |
Sodium | 0.19% |
Chloride | 0.32% |
Iron | 50.08 mg/kg |
Magnesium | 0.02% |
Selenium | 0.15 mg/kg |
Zinc | 35.97 mg/kg |
Vitamin A | 12.09 IU/kg |
Vitamin D | 256.77 IU/kg |
Vitamin E | 22.50 IU/kg |
Vitamin B-12 | 65.18 IU/kg |
Biotin (B-7) | 0.03 IU/kg |
Choline | 1003.53 mg/kg |
Folic Acid (B-9) | 0.95 mg/kg |
Niacin (B3) | 63.33 mg/kg |
Copper | 4.81 mg/kg |
Iodine | 0.73 mg/kg |
Pantothenic Acid (B-5) | 16.71 mg/kg |
Pyridoxine [B-6] | 4.06 mg/kg |
Riboflavin [B-2] | 4.64 mg/kg |
Thiamine [B-1] | 11.84 mg/kg |
Kcal/ 13 oz. can | 432 |
Kcal/kg | 1,171 |
Calorie Distribution | |
Protein | 35.9% |
Fat | 61.7% |
Carbohydrates | 2.5% |
Sign up to get the latest on sales, new releases and more…