$26.27 – Currently Unavailable
| /
Collections: Adult , All , Can , Cat , Cat Food , Grain Free , NutriSource , NutriSource Pet Foods , Salmon , tabs , Turkey , Wet Cat Food
Category: adult , can , cat , cat-food , flavor_salmon , flavor_turkey , Food , grain-free , nutrisource , Real , tabs
Available in: 5.5 oz.
Available in: 5.5 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 7.0% | 70 g/kg |
Crude Fiber (Min.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine | 0.05% | 0.5 g/kg |
Calorie Content - Metabolizable Energy (calculated): 1,242 kcals per kg, 194 kcals per 5.5 oz. can.
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
5.5 oz
For adult cats, feed 1 can per 6-8 lbs. of body weight per day. Kittens require up to two and a half times this amount. For pregnant and lactating females, allow free access to food. Feed at room temperature and refrigerate unused portion.
3.0 oz
For adult cats, feed 1½ cans per 6-8 lbs. of body weight per day. Kittens require up to two and a half times this amount. For pregnant and lactating females, allow free access to food. Feed at room temperature and refrigerate unused portion.
Nutrients | |
---|---|
Moisture | 75.26% |
Protein | 10.25% |
Fat | 8.38% |
Fiber | 0.25% |
Calcium | 0.57% |
Phosphorus | 0.36% |
Potassium | 0.24% |
Ash | 2.18% |
Omega 3 | 0.16% |
Omega 6 | 2.34% |
Taurine | 1037.98 mg/kg |
Manganese | 4.23% |
Linoleic Acid | 2.26% |
Sodium | 0.10% |
Chloride | 0.24% |
Iron | 60.25 mg/kg |
Magnesium | 0.03% |
Selenium | 0.22% |
Zinc | 35.70 mg/kg |
Vitamin A | 45.27 IU/kg |
Vitamin D | 300.78 IU/kg |
Vitamin E | 20.28 IU/kg |
Vitamin B-12 | 41.85 IU/kg |
Biotin (B-7) | 0.02 mg/kg |
Choline | 1007.04 mg/kg |
Folic Acid (B-9) | 0.92 mg/kg |
Niacin (B-3) | 60.35 mg/kg |
Copper | 5.84 mg/kg |
Iodine | 1.81 mg/kg |
Pantothenic Acid (B-5) | 18.44 mg/kg |
Pyridoxine (B-6) | 3.62 mg/kg |
Riboflavin (B-2) | 5.56 mg/kg |
Thiamine (B-1) | 11.45 mg/kg |
Carbohydrates | 3.68% |
Kcal/5.5 oz. can | 187 |
Kcal/kg | 1200 |
Calorie Distribution | |
Protein | 34.1% |
Fat | 62.8 |
Carbohydrates | 3.0% |
Sign up to get the latest on sales, new releases and more…