$10.99
| /
Collections: Adult , All , Dog , Dog Treats , Dry , Grain Inclusive , NutriSource , NutriSource Pet Foods , Salmon , Semi Moist , tabs
Category: adult , dog , dog-treats , dry , flavor_salmon , grain-inclusive , nutrisource , Real , semi-moist , tabs , Treat
Salmon, peas, barley flour, vegetable glycerin, barley, flax seed, white rice, dried banana, oat flour, salmon oil (preserved with tocopherols), pea fiber, phosphoric acid, brewers dried yeast, salt, natural smoke flavor, palm oil, zinc propionate, calcium propionate (a preservative), taurine, preserved with tocopherols and citric acid, natural flavor, L-carnitine, L-ascorbyl-2-polyphosphate (source of vitamin C).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 11.0% | 110 g/kg |
Crude Fat (Min.) | 7.0% | 70 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
*Omega – 6 Fatty Acids (Min.) | 0.5% | 5 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*L- Carnitine (Min.) | 50 mg/kg |
Nutrients | |
---|---|
Moisture | 17.7% |
Protein | 12.11% |
Fat | 8.28% |
Fiber | 5.83% |
Calcium | 0.21% |
Phosphorus | 0.72% |
Potassium | 0.31% |
Ash | 2.79% |
Linoleic Acid | 0.82% |
Linolenic Acid | 0.34% |
Copper | 2.07 mg/kg |
Cobalt | 0.004 mg/kg |
Iodine | 0.01 mg/kg |
Iron | 11.01 mg/kg |
Magnesium | 0.04% |
Manganese | 2.79 mg/kg |
Selenium | 0.03 mg/kg |
Zinc | 6.29 mg/kg |
Vitamin A | 1.45 KIU/kg |
Vitamin E | 12.13 IU/kg |
Vitamin B-12 | 0.48 IU/kg |
Vitamin C | 94.04 UG/kg |
Biotin | 0.04 mg/kg |
Choline | 248.55 mg/kg |
Folic Acid | 0.95 mg/kg |
Niacin | 32.41 mg/kg |
Pantothenic Acid | 6.10 mg/kg |
Pyridoxine | 1.06 mg/kg |
Riboflavin | 1.72 mg/kg |
Thiamine | 3.83 mg/kg |
Sodium | 0.56 mg/kg |
Chloride | 0.89% |
Carbohydrates | 53% |
Kcal/kg | 3,100 |
Kcal/treat | 3.5 |
Calorie Distribution | |
Protein | 16% |
Fat | 25% |
Carbohydrates | 59% |
Sign up to get the latest on sales, new releases and more…