Buy One, Get One Free! Your favorite Element Series Freeze-Dried bites and sliders, any size, any recipe. Shop now and enjoy an extra bag on us! The discount is automatically applied at checkout.
$47.40
| /
Collections: Adult , All , Can , Dog , Dog Food , Grain Free , Lamb , NutriSource , NutriSource Pet Foods , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_lamb , Food , grain-free , nutrisource , Real , tabs
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.0% | 90 g/kg |
Crude Fat (Min.) | 8.5% | 85 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 0.04% | 0.4 g/kg |
Feed one can daily for every 20 lbs. of body weight. For puppies and females in gestation and lactation, feed double that amount, two cans daily for every 20 lbs. of body weight. Adjust feeding levels to your dog’s individual needs.
Provide clean, fresh drinking water daily.
Nutrients | |
---|---|
Moisture | 73.60% |
Protein | 9.97% |
Fat | 9.67% |
Fiber | 0.23% |
Calcium | 0.41% |
Phosphorus | 0.32% |
Potassium | 0.29% |
Ash | 2.41% |
Lysine | 0.73% |
Linoleic Acid | 1.37% |
EPA+DHA | 0.03% |
Taurine | 1250.15 mg/kg |
Sodium | 0.11% |
Chloride | 0.24% |
Copper | 8.43 mg/kg |
Iodine | 0.56 mg/kg |
Iron | 90.44 mg/kg |
Magnesium | 0.05% |
Manganese | 5.70 mg/kg |
Selenium | 0.19 mg/kg |
Zinc | 40.07 mg/kg |
Vitamin A | 63.60 KIU/kg |
Vitamin D | 451.18 IU/kg |
Vitamin E | 30.00 IU/kg |
Vitamin B-12 | 55.50 UG/kg |
Vitamin C | 1.71 mg/kg |
Biotin B-7 | 0.03 mg/kg |
Choline | 494.32 mg/kg |
Folic Acid B-9 | 1.29 mg/kg |
Niacin B-3 | 70.62 mg/kg |
Pantothenic Acid B-5 | 19.85 mg/kg |
Pyridoxine B-6 | 3.74 mg/kg |
Riboflavin B-2 | |
Thiamine B-1 | |
Linolenic Acid | |
Omega 3 | |
Omega 6 | |
Carbohydrates | 4.13% |
Kcal/can | 456 |
Kcal/kg | 1,304 |
Calorie Distribution | |
Protein | 27% |
Fat | 62% |
Carbohydrates | 11% |
Sign up to get the latest on sales, new releases and more…