Buy One, Get One Free! Your favorite Element Series Freeze-Dried bites and sliders, any size, any recipe. Shop now and enjoy an extra bag on us! The discount is automatically applied at checkout.
$47.40
| /
Collections: Adult , All , Bison , Can , Chicken , Dog , Dog Food , Grain Free , Liver , NutriSource , NutriSource Pet Foods , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_bison , flavor_chicken , flavor_liver , Food , grain-free , nutrisource , Real , tabs
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 7.0% | 70 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine | 0.04% | 0.4 g/kg |
Adults feed 3/4 to 1 1/4 cans daily for every 15 lbs. of body weight. For puppies feed twice that amount per day. For gestation and lactation feed up to three times the adult amount per day. Adjust feeding levels to your dog’s individual needs.
Provide clean, fresh drinking water daily.
Nutrients | |
---|---|
Moisture | 76.04% |
Protein | 10.65% |
Fat | 7.86% |
Fiber | 0.18% |
Calcium | 0.37% |
Phosphorus | 0.28% |
Potassium | 0.27% |
Ash | 2.04% |
Omega 3 | 0.09% |
Omega 6 | 1.36% |
Taurine | 485.09 mg/kg |
Manganese | 3.21 mg/kg |
Linoleic Acid | 1.29% |
Sodium | 0.16% |
Chloride | 0.28% |
Iron | 45.02 mg/kg |
Magnesium | 0.02% |
Selenium | 0.18 mg/kg |
Zinc | 35.26 mg/kg |
Vitamin A | 38.17 IU/kg |
Vitamin D | 321.59 IU/kg |
Vitamin E | 27.27 IU/kg |
Vitamin B-12 | 60.06 IU/kg |
Biotin (B-7) | 0.03 IU/kg |
Choline | 574.27 mg/kg |
Folic Acid (B-9) | 1.21 mg/kg |
Niacin (B3) | 71.89 mg/kg |
Copper | 4.07 mg/kg |
Iodine | 0.50 mg/kg |
Pantothenic Acid (B-5) | 21.45 mg/kg |
Pyridoxine [B-6] | 4.39 mg/kg |
Riboflavin [B-2] | 6.12 mg/kg |
Thiamine [B-1] | 14.84 mg/kg |
Kcal/ 12.3 oz. can | 403 |
Kcal/kg | 1,154 |
Calorie Distribution | |
Protein | 32.0% |
Fat | 58.0% |
Carbohydrates | 10.0% |
Sign up to get the latest on sales, new releases and more…