$39.24
| /
Collections: Adult , All , Can , Dog , Dog Food , Grain Free , Liver , NutriSource , NutriSource Pet Foods , tabs , Turkey , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_liver , flavor_turkey , Food , grain-free , nutrisource , Real , tabs
Available in: 13 oz.
Available in: 13 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 10.0% | 100 g/kg |
Crude Fat (Min.) | 5.5% | 55 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 0.04% | 0.4 g/kg |
Adjust the amount of food you serve based on the age, size and activity level of your dog. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
5.5 oz
Adult: Feed 1 to 2 cans per 6 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/4 cup less dry food for every 1 can of wet food.
13oz
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 can of wet food.
Nutrients | |
---|---|
Moisture | 74.90% |
Protein | 10.90% |
Fat | 7.57% |
Fiber | 0.40% |
Calcium | 0.42% |
Phosphorus | 0.34% |
Potassium | 0.29% |
Ash | 2.06% |
Omega 3 | 0.47% |
Omega 6 | 1.59% |
Taurine | 1609.68 mg/kg |
Manganese | 4.73 mg/kg |
Linoleic Acid | 1.54% |
Sodium | 0.16% |
Chloride | 0.26% |
Iron | 62.10 mg/kg |
Magnesium | 0.03% |
Selenium | 0.53 mg/kg |
Zinc | 56.94 mg/kg |
Vitamin A | 50.45 IU/kg |
Vitamin D | 440.79 IU/kg |
Vitamin E | 24.22 IU/kg |
Vitamin B-12 | 63.82 mg/kg |
Biotin (B-7) | 0.02 mg/kg |
Choline | 1210.81 mg/kg |
Folic Acid (B-9) | 0.93 mg/kg |
Niacin (B-3) | 55.96 mg/kg |
Copper | 5.99 mg/kg |
Iodine | 0.86 mg/kg |
Pantothenic Acid (B-5) | 16.31 mg/kg |
Pyridoxine (B-6) | 3.61 mg/kg |
Riboflavin (B-2) | 5.30 mg/kg |
Thiamin (B-1) | 11.29 mg/kg |
Carbohydrates | 4.18% |
Kcal/13 oz. can | 432 |
Kcal/kg | 1,171 |
Calorie Distribution | |
Protein | 37.6% |
Fat | 58.8% |
Carbohydrates | 3.6% |
Sign up to get the latest on sales, new releases and more…