$39.47
| /
Collections: Adult , All , Beef , Can , Dog , Dog Food , Grain Free , LID , Liver , PureVita , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_beef , flavor_liver , Food , grain-free , lid , pure-vita , Real , tabs
Type: Grain Free Wet Dog Food
Available in: 12.5oz. TetraPak
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.0% | 90 g/kg |
Crude Fat (Min.) | 7.0% | 70 g/kg |
Crude Fiber (Max.) | 1.50% | 15 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine* (Min.) | 0.05% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Adjust the amount of food you serve based on the age, size and activity level of your dog. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
12.5oz
Adult: Feed 3/4 to one container per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 container of wet food.
Nutrients | |
---|---|
Moisture | 74.0% |
Protein | 9.5% |
Fat | 11.2% |
Fiber | 0.5% |
Calcium | 0.5% |
Phosphorus | 0.3% |
Potassium | 0.2% |
Ash | 2.7% |
Linoleic Acid | 0.6% |
Linolenic Acid | 0.7% |
Copper | 17.6 mg/kg |
Iodine | 2.2 mg/kg |
Iron | 66.1 mg/kg |
Magnesium | 0.03% |
Manganese | 4.2 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 79.0 mg/kg |
Vitamin D | 175.0 IU/kg |
Vitamin B-12 | 297.0 UG/kg |
Choline | 950.0 mg/kg |
Folic Acid (B-9) | 0.6 mg/kg |
Niacin (B-3) | 57.3 mg/kg |
Pantothenic Acid (B-5) | 37.6 mg/kg |
Pyridoxine(B-6) | 0.5 mg/kg |
Riboflavin (B-2) | 6.1 mg/kg |
Thiamine (B-1) | 2.1 mg/kg |
Sodium | 0.1% |
Carbohydrates | 0% |
Kcal/container | 357 |
Kcal/kg | 1008 |
Calorie Distribution | |
Protein | 27% |
Fat | 73% |
Carbohydrates | 0% |
Sign up to get the latest on sales, new releases and more…