$34.19
| /
Collections: Adult , All , Can , Dog , Dog Food , Grain Inclusive , Lamb , NutriSource , NutriSource Pet Foods , Rice , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_lamb , flavor_rice , Food , grain-inclusive , nutrisource , Real , tabs
Available in: 12.3 oz.
Available in: 12.3 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 8.0% | 80 g/kg |
Crude Fat (Min.) | 6.5% | 65 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 0.04% | 0.4 g/kg |
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 can of wet food.
Provide clean, fresh drinking water daily.
Nutrients | |
---|---|
Moisture | 72.98% |
Protein | 8.77% |
Fat | 8.27% |
Fiber | 0.43% |
Calcium | 0.42% |
Phosphorus | 0.30% |
Potassium | 0.22% |
Ash | 2.10% |
Lysine | 0.61% |
Linoleic Acid | 0.48% |
EPA+DHA | 0.12% |
Taurine | 1227.57 mg/kg |
Sodium | 0.12% |
Chloride | 0.18% |
Copper | 9.83 mg/kg |
Iodine | 0.41 mg/kg |
Iron | 53.72 mg/kg |
Magnesium | 0.02% |
Manganese | 5.29 mg/kg |
Selenium | 0.21 mg/kg |
Zinc | 43.23 mg/kg |
Vitamin A | 62.48 KIU/kg |
Vitamin D | 376.84 IU/kg |
Vitamin E | 26.78 IU/kg |
Vitamin B-12 | 52.69 UG/kg |
Vitamin C | 0.01 mg/kg |
Biotin B-7 | 0.05 mg/kg |
Choline | 1072.87 mg/kg |
Folic Acid B-9 | 1.14 mg/kg |
Niacin B-3 | 63.33 mg/kg |
Pantothenic Acid B-5 | 20.91 mg/kg |
Pyridoxine B-6 | 2.73 mg/kg |
Riboflavin B-2 | |
Thiamine B-1 | |
Linolenic Acid | |
Omega 3 | |
Omega 6 | |
Carbohydrates | 7.44% |
Kcal/can | 442 |
Kcal/kg | 1,266 |
Calorie Distribution | |
Protein | 24% |
Fat | 55% |
Carbohydrates | 21% |
Sign up to get the latest on sales, new releases and more…