$89.16
| /
Collections: All , Dog , Dog Food , Dry , Dry Dog Food , Fish , Grain Free , Home page , NutriSource , NutriSource Pet Foods , Puppy , tabs , Turkey
Category: dog , dog-foods , dry , flavor_fish , flavor_turkey , Food , grain-free , nutrisource , puppy , Real , tabs
Type: Grain Free Dog Food
NutriSource® Small & Medium Breed Puppy Grain Free Food is a scientifically formulated, easy-to-digest food. Real turkey is the number one ingredient. Turkey has a rich, wholesome taste dogs love and is a source of high quality protein that helps maintain muscle mass and strength. Our blend of turkey, whitefish meal, menhaden fish meal and carefully selected ingredients help balance essential nutrients necessary for health and well being for your furry friend. Feed with confidence knowing that you’re part of a family that loves your pets just as much as you do. Health begins here.
Turkey, turkey meal, green lentils, red lentils, garbanzo beans, sunflower oil, natural chicken and turkey flavor, whitefish meal, menhaden fish meal, dried tomato pomace, potassium chloride, brewers dried yeast, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Small & Medium Breed Grain Free Puppy Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.1% | 1 g/kg |
Iron (Min.) | 150 mg/kg | 150 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 165 mg/kg | 165 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2 mg/kg | 0.2 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.5% | 35 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.3% | 3 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 33.7% |
Fat | 18.5% |
Fiber | 2.9% |
Calcium | 1.7% |
Phosphorus | 1.4% |
Potassium | 1.3% |
Ash | 9.0% |
Lysine | 2.1% |
Linoleic Acid | 4.9% |
DHA + EPA | 0.2% |
Taurine | 905.0 mg/kg |
Sodium | 0.5% |
Chloride | 1.5% |
Copper | 18.1 mg/kg |
Iodine | 5.7 mg/kg |
Iron | 225.4 mg/kg |
Magnesium | 0.1% |
Manganese | 17.6 mg/kg |
Selenium | 0.4 mg/kg |
Zinc | 265.5 mg/kg |
Vitamin A | 20.5 KIU/kg |
Vitamin D | 1815.5 IU/kg |
Vitamin E | 173.6 IU/kg |
Vitamin B-12 | 114.1 UG/kg |
Vitamin C | 120.9 mg/kg |
Choline | 2846.9 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 82.1 mg/kg |
Pantothenic Acid | 30.0 mg/kg |
Pyridoxine | 9.4 mg/kg |
Riboflavin | 8.4 mg/kg |
Thiamine | 15.2 mg/kg |
Linolenic Acid | 0.2% |
Carbohydrates | 26% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 446 |
Kcal/kg | 4,072 |
Calorie Distribution | |
Protein | 34% |
Fat | 42% |
Carbohydrates | 24% |
Carbohydrates | 27 g/cup |
pH | 5.5 |
Sign up to get the latest on sales, new releases and more…