$24.95
| /
Collections: Adult , All , Can , Cat , Cat Food , Chicken , Fish , Grain Inclusive , Lamb , NutriSource , NutriSource Pet Foods , tabs , Turkey , Wet Cat Food
Category: adult , can , cat , cat-food , flavor_chicken , flavor_fish , flavor_lamb , flavor_turkey , Food , grain-inclusive , nutrisource , Real , tabs
Available in: 5.5oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 6.0% | 60 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine | 0.05% | 0.5 mg/kg |
The average cat requires 1 ounce of food per pound of body weight per day. Feed up to twice this amount for kittens. Females in gestation and lactation, food consumption will increase 2 to 4 times during this key growth period.
Provide clean, fresh drinking water daily.
Nutrients | |
---|---|
Moisture | 75.0% |
Protein | 10.50% |
Fat | 7.71% |
Fiber | 0.23% |
Calcium | 0.46% |
Phosphorus | 0.31% |
Potassium | 0.22% |
Ash | 1.91% |
Omega 3 | 0.18% |
Omega 6 | 1.55% |
Taurine | 1071.38 mg/kg |
Manganese | 5.40% |
Linoleic Acid | 1.48% |
Sodium | 0.17% |
Chloride | 0.29% |
Iron | 38.30 mg/kg |
Magnesium | 0.03% |
Selenium | 0.18 mg/kg |
Zinc | 31.73 mg/kg |
Vitamin A | 12.7 IU/kg |
Vitamin D | 329.97 IU/kg |
Vitamin E | 20.35 IU/kg |
Vitamin B-12 | 43.33 mg/kg |
Biotin (B-7) | 0.03 mg/kg |
Choline | 1047.66 mg/kg |
Folic Acid (B-9) | 0.94 mg/kg |
Niacin (B-3) | 62.49 mg/kg |
Copper | 2.64 mg/kg |
Iodine | 1.72 mg/kg |
Pantothenic Acid (B-5) | 16.58 mg/kg |
Pyridoxine (B-6) | 4.05 mg/kg |
Riboflavin (B-2) | 4.47 mg/kg |
Thiamine (B-1) | 11.41 mg/kg |
Carbohydrates | 4.65% |
Kcal/5.5 oz. can | 182 |
Kcal/kg | 1162 |
Calorie Distribution | |
Protein | 36.2% |
Fat | 59.8 |
Carbohydrates | 4.0% |
Sign up to get the latest on sales, new releases and more…