$36.83
| /
Collections: Adult , All , Can , Dog , Dog Food , Grain Free , Lamb , NutriSource , NutriSource Pet Foods , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_lamb , Food , grain-free , nutrisource , Real , tabs
Available in: 13 oz.
Available in: 13 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.0% | 90 g/kg |
Crude Fat (Min.) | 8.5% | 85 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 0.04% | 0.4 g/kg |
Feed one can daily for every 20 lbs. of body weight. For puppies and females in gestation and lactation, feed double that amount, two cans daily for every 20 lbs. of body weight. Adjust feeding levels to your dog’s individual needs.
Provide clean, fresh drinking water daily.
Nutrients | |
---|---|
Moisture | 74.93% |
Protein | 10.00% |
Fat | 9.55% |
Fiber | 0.21% |
Calcium | 0.43% |
Phosphorus | 0.34% |
Potassium | 0.28% |
Ash | 2.07% |
Omega 3 | 0.21% |
Omega 6 | 1.68% |
Taurine | 1348.69 mg/kg |
Manganese | 4.65 mg/kg |
Linoleic Acid | 1.64% |
Sodium | 0.13% |
Chloride | 0.32% |
Iron | 77.71 mg/kg |
Magnesium | 0.02% |
Selenium | 0.20 mg/kg |
Zinc | 50.57 mg/kg |
Vitamin A | 80.41 IU/kg |
Vitamin D | 250.97 IU/kg |
Vitamin E | 24.78 IU/kg |
Vitamin B-12 | 64.92 mg/kg |
Biotin (B-7) | 0.02 mg/kg |
Choline | 1161.75 mg/kg |
Folic Acid (B-9) | 0.93 mg/kg |
Niacin (B-3) | 64.09 mg/kg |
Copper | 7.41 mg/kg |
Iodine | 0.48 mg/kg |
Pantothenic Acid (B-5) | 18.69 mg/kg |
Pyridoxine (B-6) | 3.32 mg/kg |
Riboflavin (B-2) | 6.52 mg/kg |
Thiamin (B-1) | 12.64 mg/kg |
Carbohydrates | 3.25% |
Kcal/ 13 oz. can | 470 |
Kcal/kg | 1,275 |
Calorie Distribution | |
Protein | 31.0% |
Fat | 66.5% |
Carbohydrates | 2.5% |
Sign up to get the latest on sales, new releases and more…