$6.04
| /
Collections: Adult , All , Chicken , Dog , Dog Treats , Grain Free , NutriSource , NutriSource Pet Foods , Semi Moist , tabs
Category: adult , dog , dog-treats , flavor_chicken , grain-free , nutrisource , Real , semi-moist , tabs , Treat
Type: Grain Free Dog Treats
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 12.0% | 120 g/kg |
Crude Fat (Min.) | 8.0% | 80 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.7% | 17 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.3% | 3 g/kg |
*L- Carnitine (Min.) | 50 mg/kg |
Nutrients | |
---|---|
Moisture | 20.00% |
Protein | 12.52% |
Fat | 10.31% |
Fiber | 2.12% |
Calcium | 0.16% |
Phosphorus | 0.61% |
Potassium | 0.77% |
Ash | 4.91% |
Lysine | 0.76% |
Linoleic Acid | 1.77% |
Sodium | 0.66% |
Chloride | 1.14% |
Copper | 2.03 mg/kg |
Iodine | 0.00 mg/kg |
Iron | 41.26 mg/kg |
Magnesium | 0.09% |
Manganese | 3.82 mg/kg |
Selenium | 0.01 mg/kg |
Zinc | 12.30 mg/kg |
Vitamin A | 3.53 KIU/kg |
Vitamin E | 12.30 IU/kg |
Vitamin B-12 | 0.28 IU/kg |
Vitamin C | 66.04 UG/kg |
Biotin | 0.03 mg/kg |
Choline | 794.88 mg/kg |
Folic Acid | 0.18 mg/kg |
Niacin | 22.63 mg/kg |
Pantothenic Acid | 7.55 mg/kg |
Pyridoxine | 1.03 mg/kg |
Riboflavin | 3.32 mg/kg |
Thiamine | 1.98 mg/kg |
Linoleic Acid | 0.37% |
Carbohydrates | 50% |
Kcal/kg | 3,304 |
Kcal/treat | 3.75 |
Calorie Distribution | |
Protein | 17% |
Fat | 31% |
Carbohydrates | 53% |
Sign up to get the latest on sales, new releases and more…