$39.24
| /
Collections: Adult , All , Can , Dog , Dog Food , Grain Free , Liver , NutriSource , NutriSource Pet Foods , tabs , Turkey , Wet Dog Food , Wild Boar
Category: adult , can , dog , dog-foods , flavor_liver , flavor_turkey , flavor_wild-boar , Food , grain-free , nutrisource , Real , tabs
Available in: 13 oz.
Available in: 13 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 6.5% | 65 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 0.04% | 0.4 g/kg |
Adjust the amount of food you serve based on the age, size and activity level of your dog. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
5.5 oz
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 can of wet food.
13oz
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 can of wet food.
Nutrients | |
---|---|
Moisture | 74.92% |
Protein | 10.50% |
Fat | 8.04% |
Fiber | 0.29% |
Calcium | 0.43% |
Phosphorus | 0.35% |
Potassium | 0.34% |
Ash | 2.14% |
Omega 3 | 0.14% |
Omega 6 | 1.73% |
Taurine | 1013.38 mg/kg |
Manganese | 3.91 mg/kg |
Linoleic Acid | 01.63% |
Sodium | 0.13% |
Chloride | 0.28% |
Iron | 58.48 mg/kg |
Magnesium | 0.03% |
Selenium | 0.25 mg/kg |
Zinc | 53.33 mg/kg |
Vitamin A | 30.75 IU/kg |
Vitamin D | 276.35 IU/kg |
Vitamin E | 19.75 IU/kg |
Vitamin B-12 | 44.19 IU/kg |
Biotin (B-7) | 0.05 IU/kg |
Choline | 1142.48 mg/kg |
Folic Acid (B-9) | 1.19 mg/kg |
Niacin (B3) | 74.48 mg/kg |
Copper | 6.41 mg/kg |
Iodine | 0.53 mg/kg |
Pantothenic Acid (B-5) | 19.46 mg/kg |
Pyridoxine [B-6] | 3.88 mg/kg |
Riboflavin [B-2] | 6.93 mg/kg |
Thiamine [B-1] | 14.33 mg/kg |
Kcal/ 13 oz. can | 441 |
Kcal/kg | 1,195 |
Calorie Distribution | |
Protein | 35.4% |
Fat | 61.1% |
Carbohydrates | 3.5% |
Sign up to get the latest on sales, new releases and more…