$34.19
| /
Collections: Adult , All , Can , Dog , Dog Food , Grain Inclusive , Lamb , NutriSource , NutriSource Pet Foods , Rice , tabs , Wet Dog Food
Category: adult , can , dog , dog-foods , flavor_lamb , flavor_rice , Food , grain-inclusive , nutrisource , Real , tabs
Available in: 12.3 oz.
Available in: 12.3 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 8.0% | 80 g/kg |
Crude Fat (Min.) | 6.5% | 65 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 0.04% | 0.4 g/kg |
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 can of wet food.
Provide clean, fresh drinking water daily.
Nutrients | |
---|---|
Moisture | 73.15% |
Protein | 8.81% |
Fat | 8.14% |
Fiber | 0.47% |
Calcium | 0.39% |
Phosphorus | 0.33% |
Potassium | 0.23% |
Ash | 2.02% |
Lysine | 0.62% |
Linoleic Acid | 0.48% |
EPA+DHA | 0.09% |
Taurine | 1275.93 mg/kg |
Sodium | 0.11% |
Chloride | 0.21% |
Copper | 8.95 mg/kg |
Iodine | 0.71 mg/kg |
Iron | 100.00 mg/kg |
Magnesium | 0.02% |
Manganese | 7.52 mg/kg |
Selenium | 0.20 mg/kg |
Zinc | 37.18 mg/kg |
Vitamin A | 63.66 IU/kg |
Vitamin D | 593.19 IU/kg |
Vitamin E | 28.24 IU/kg |
Vitamin B-12 | 69.36 mg/kg |
Biotin B-7 | 0.04 mg/kg |
Choline | 1113.61 mg/kg |
Folic Acid B-9 | 1.13 mg/kg |
Niacin B-3 | 64.64 mg/kg |
Pantothenic Acid B-5 | 21.26 mg/kg |
Pyridoxine B-6 | 3.92 mg/kg |
Riboflavin B-2 | 7.24 mg/kg |
Thiamin B-1 | 14.91 mg/kg |
Linolenic Acid | 0.14 mg/kg |
Omega 3 | 0.23% |
Omega 6 | 0.50% |
Carbohydrates | 7.41% |
Kcal/12.3 oz. can | 440 |
Kcal/kg | 1,259 |
Calorie Distribution | |
Protein | 24% |
Fat | 55% |
Carbohydrates | 21% |
Sign up to get the latest on sales, new releases and more…