$67.75
| /
PureVita™ Grain Free Duck & Red Lentils Entrée combines the delicious taste of duck with a variety of nutritious fruits and vegetables. PureVita™ entrées feature single source animal or fish proteins in a limited ingredient diet.
Duck, duck meal, red lentils, garbanzo beans, green lentils, sunflower oil, natural flavor, yeast extract, chia seed, dried tomato pomace, brewers dried yeast, calcium carbonate, salt, salmon oil (preserved with tocopherols), phosphoric acid, potassium chloride, dried carrots, choline chloride, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate), DL methionine, dried cranberries, dried apricots, dried cherries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), turmeric, inulin, lactic acid, inositol, preserved with tocopherols, L-ascorbyl-2-polyphosphate (a source of vitamin C), yucca schidigera extract, preserved with citric acid, sodium selenite, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
PureVita™ Duck & Red Lentils Entrée Grain Free Cat Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 34.0% | 340 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 180 mg/kg | 180 mg/kg |
Copper (Min.) | 20 mg/kg | 20 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 130 mg/kg | 130 mg/kg |
Taurine (Min.) | 0.08% | 0.8 g/kg |
Omega - 6 Fatty Acids (Min.)* | 2.0% | 20 g/kg |
Omega - 3 Fatty Acids (Min.)* | 0.3% | 3 g/kg |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 1/2 | |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 3/4 | 7/8 – 1 1/8 | 1/2 – 5/8 | |
10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 3/4 – 2 | 1 1/8 – 1 1/3 | 5/8 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 5/8 | 2/3 – 3/4 | |
Divide the amount shown into 2 to 3 feedings daily. |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.0 oz/113 g of Pure Vita™ Duck & Red Lentil Entrée Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 34.2% |
Fat | 15.5% |
Fiber | 3.3% |
Calcium | 2.8% |
Phosphorus | 1.8% |
Potassium | 0.9% |
Ash | 9.9% |
Lysine | 2.3% |
Linoleic Acid | 3.0% |
DHA + EPA | 0.04% |
Taurine | 905 mg/kg |
Sodium | 0.4% |
Chloride | 0.8% |
Copper | 26.3 mg/kg |
Iodine | 2.9 mg/kg |
Iron | 256.9 mg/kg |
Magnesium | 0.1% |
Manganese | 16.0 mg/kg |
Selenium | 0.2 mg/kg |
Zinc | 163.6 mg/kg |
Vitamin A | 28.2 KIU/kg |
Vitamin D | 2574.3 IU/kg |
Vitamin E | 157.7 IU/kg |
Vitamin C | 114.2 mg/kg |
Biotin | 0.3 mg/kg |
Choline | 2497.8 mg/kg |
Folic Acid | 5.0 mg/kg |
Niacin | 138.9 mg/kg |
Pantothenic Acid | 46.0 mg/kg |
Pyridoxine | 11.7 mg/kg |
Riboflavin | 14.7 mg/kg |
Thiamine | 28.5 mg/kg |
Linolenic Acid | 0.5% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 440 |
Kcal/kg | 3,880 |
Calorie Distribution | |
Protein | 35% |
Fat | 32% |
Carbohydrates | 32% |
Carbohydrates | 37 g/cup |
pH | 5.5 |
Sign up to get the latest on sales, new releases and more…