Turkey Dog Entrée
Turkey Dog Entrée
Product Description
Product Description
PureVita Grain Free Turkey Pate-Style dog formula is a holistically formulated, easy-to-digest wet dog food, now powered by Come-Pooch-A postbiotics. This limited ingredient dog food features a single source animal protein. We combine tasty turkey with carefully selected ingredients. We utilize our Alltech Good 4 Life supplements by adding highly digestible minerals & potent prebiotics and probiotics to promote growth and support immunity and health for your special friend. Health starts here!
- New & Improved Limited Ingredient Wet Dog Food
- Turkey is the #1 Ingredient
- Powered by Come-pooch-a postbiotics
- NutriSource PureVita Pate-Style dog food features meat rich, single source animal protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
NutriSource® PureVita™ Turkey Entrée Dog Food has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lb. or more as an adult).
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 10.0% | 100 g/kg |
| Crude Fat (Min.) | 6.0% | 60 g/kg |
| Crude Fiber (Max.) | 1.5% | 15 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine* (Min.) | 0.04% | 0.4 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 76.00% |
| Protein | 11.19% |
| Fat | 7.10% |
| Fiber | 0.62% |
| Calcium | 0.39% |
| Phosphorus | 0.29% |
| Potassium | 0.27% |
| Ash | 1.91% |
| Lysine | 0.78% |
| Linoleic Acid | 1.93% |
| EPA+DHA | 0.02% |
| Taurine | 1452.97 mg/kg |
| Sodium | 0.10% |
| Chloride | 0.20% |
| Copper | 3.72 mg/kg |
| Iodine | 0.74 mg/kg |
| Iron | 52.92 mg/kg |
| Magnesium | 0.03% |
| Manganese | 3.93 mg/kg |
| Selenium | 0.23 mg/kg |
| Zinc | 40.52 mg/kg |
| Vitamin A | 50.00 KIU/kg |
| Vitamin D | 332.50 IU/kg |
| Vitamin E | 25.25 IU/kg |
| Vitamin B-12 | 44.95 UG/kg |
| Vitamin C | 22.82 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 666.92 mg/kg |
| Folic Acid B-9 | 1.19 mg/kg |
| Niacin B-3 | 71.52 mg/kg |
| Pantothenic Acid B-5 | 20.94 mg/kg |
| Pyridoxine B-6 | 5.04 mg/kg |
| Riboflavin B-2 | 6.16 mg/kg |
| Thiamine B-1 | 14.50 mg/kg |
| Linolenic Acid | 0.53% |
| Omega 3 | 0.54% |
| Omega 6 | 2.00% |
| Carbohydrates | 3.18% |
| Kcal/can | 387 |
| Kcal/kg | 1,107 |
| Calorie Distribution - Protein | 35% |
| Calorie Distribution - Fat | 55% |
| Calorie Distribution - Carbohydrates | 10% |

