Turkey Cat Entrée
Turkey Cat Entrée
Product Description
Product Description
Pure Vita Grain Free Turkey Pate-Style Entrée cat formula is a holistically formulated, easy-to-digest canned food. Featuring a single source animal protein. We combine tasty turkey and turkey liver with carefully selected holistic ingredients. We utilize our Alltech Good 4 Life supplements by adding highly digestible minerals & potent prebiotics and probiotics to promote growth and support immunity and health for your special friend. Health starts here!
- NutriSource canned pet foods feature meat rich, protein dense recipes.
- Our proprietary supplement system, Good 4 Life, contains 4 key ingredients, including pre and probiotics that work together to support gut health and a healthy immune system.
- Protein heavy, low carbohydrate diet for pets.
- Supplies necessary vitamins and minerals to support pet well-being.
- Wet (canned) foods are a good source of hydration for your pet.
PureVita™ Turkey Entrée Cat Food has been formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 10.5% | 105 g/kg |
| Crude Fat (Min.) | 8.0% | 80 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine | 0.10% | 1 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 76.00% |
| Protein | 11.25% |
| Fat | 9.61% |
| Fiber | 0.07% |
| Calcium | 0.43% |
| Phosphorus | 0.31% |
| Potassium | 0.20% |
| Ash | 1.95% |
| Lysine | 0.82% |
| Linoleic Acid | 3.04% |
| EPA+DHA | 0.01% |
| Taurine | 1025.00 mg/kg |
| Sodium | 0.07% |
| Chloride | 0.17% |
| Copper | 2.77 mg/kg |
| Iodine | 1.26 mg/kg |
| Iron | 48.28 mg/kg |
| Magnesium | 0.03% |
| Manganese | 2.39 mg/kg |
| Selenium | 0.25 mg/kg |
| Zinc | 38.60 mg/kg |
| Vitamin A | 43.17 KIU/kg |
| Vitamin D | 304.54 IU/kg |
| Vitamin E | 22.13 IU/kg |
| Vitamin B-12 | 47.78 mg/kg |
| Biotin (B-7) | 0.03 mg/kg |
| Choline | 908.71 mg/kg |
| Folic Acid (B-9) | 1.13 mg/kg |
| Niacin (B-3) | 68.29 mg/kg |
| Pantothenic Acid (B-5) | 20.39 mg/kg |
| Pyridoxine (B-6) | 4.83 mg/kg |
| Riboflavin (B-2) | 5.88 mg/kg |
| Thiamine (B-1) | 13.20 mg/kg |
| Linolenic Acid | 0.21% |
| Omega 3 | 0.22% |
| Omega 6 | 3.12% |
| Carbohydrates | 1.12% |
| Kcal/ 5.5 oz. can | 195 |
| Kcal/kg | 1,250 |
| Calorie Distribution - Protein | 32% |
| Calorie Distribution - Fat | 65% |
| Calorie Distribution - Carbohydrates | 3% |

