Trout & Rice Wet Dog Food
Trout & Rice Wet Dog Food
Product Description
Product Description
NutriSource Trout and Rice Pate-Style dog formula is a holistically formulated, easy-to-digest pate canned food, now powered by Come-Pooch-A postbiotics. We combine tasty trout, turkey and duck with premium brown rice and carefully selected holistic ingredients. We also utilize our Alltech® Good 4 Life supplements by adding highly digestible minerals & potent prebiotics and probiotics to promote growth and support immunity and health for your special friend. Health starts here!
- NutriSource canned pet foods feature meat rich, protein dense recipes.
- Our proprietary supplement system, Good 4 Life, contains 4 key ingredients, including pre and probiotics that work together to support gut health and a healthy immune system.
- Powered by Come-pooch-a postbiotics
- Bioavailable for your beloved pets growth and development
- Supplies necessary vitamins and minerals to support pet well-being.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 9.0% | 90 g/kg |
| Crude Fat (Min.) | 6.5% | 65 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine* (Min.) | 0.04% | 0.4 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 74.22% |
| Protein | 10.56% |
| Fat | 7.15% |
| Fiber | 0.41% |
| Calcium | 0.47% |
| Phosphorus | 0.30% |
| Potassium | 0.25% |
| Ash | 2.36% |
| Lysine | 0.82% |
| Linoleic Acid | 1.68% |
| EPA+DHA | 0.18% |
| Taurine | 1095.33 mg/kg |
| Sodium | 0.10% |
| Chloride | 0.15% |
| Copper | 4.50 mg/kg |
| Iodine | 0.54 mg/kg |
| Iron | 72.70 mg/kg |
| Magnesium | 0.04% |
| Manganese | 5.61 mg/kg |
| Selenium | 0.27 mg/kg |
| Zinc | 45.86 mg/kg |
| Vitamin A | 49.70 KIU/kg |
| Vitamin D | 789.74 IU/kg |
| Vitamin E | 22.95 IU/kg |
| Vitamin B-12 | 48.74 UG/kg |
| Vitamin C | 23.52 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 568.97 mg/kg |
| Folic Acid B-9 | 1.09 mg/kg |
| Niacin B-3 | 64.80 mg/kg |
| Pantothenic Acid B-5 | 19.83 mg/kg |
| Pyridoxine B-6 | 4.15 mg/kg |
| Riboflavin B-2 | 5.69 mg/kg |
| Thiamine B-1 | 13.03 mg/kg |
| Linolenic Acid | 0.18% |
| Omega 3 | 0.36% |
| Omega 6 | 1.75% |
| Carbohydrates | 5.31% |
| Kcal/can | 406 |
| Kcal/kg | 1,163 |
| Calorie Distribution - Protein | 32% |
| Calorie Distribution - Fat | 52% |
| Calorie Distribution - Carbohydrates | 16% |

