Grain Free Salmon & Peas Entrée Cat Food
Grain Free Salmon & Peas Entrée Cat Food
Product Description
Product Description
Superior Nutrition For Cats. PureVita Grain Free Salmon and Peas Entrée combines the delicious taste of salmon with a variety of nutritious fruits and vegetables. PureVita entrées feature single source animal or fish proteins in a limited ingredient diet.
- NutriSource PureVita products include probiotics & prebiotics to support gut health and aid in absorption of key nutrients.
- All NutriSource PureVita cat diets are scientifically formulated to promote easy rotation with other NutriSource diets.
- NutriSource PureVita Salmon & Peas Entrée Grain Free Cat diet features proteinated BioPlex trace minerals (zinc, iron, copper, manganese, and cobalt) from Alltech which support optimal overall health, immune status, and rich luxurious coats.
- PureVita Grain Free Salmon & Peas Entrée limited ingredient diet features a single source animal protein.
- Grain and Potato free.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 31.0% | 310 g/kg |
| Crude Fat (Min.) | 18.0% | 180 g/kg |
| Crude Fiber (Max.) | 7.0% | 70 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 155 mg/kg | 155 mg/kg |
| Copper (Min.) | 20 mg/kg | 20 mg/kg |
| Manganese (Min.) | 10 mg/kg | 10 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| Taurine (Min.) | 0.15% | 1.5 g/kg |
| Omega-6 Fatty Acids* (Min.) | 1.5% | 15 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.8% | 8 g/kg |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 31.10% |
| Fat | 18.25% |
| Fiber | 6.35% |
| Calcium | 1.39% |
| Phosphorus | 1.39% |
| Potassium | 1.00% |
| Ash | 7.69% |
| Lysine | 1.81% |
| Linolenic Acid | 1.53% |
| EPA+DHA | 0.50% |
| Taurine | 1499.99 mg/kg |
| Sodium | 0.42% |
| Chloride | 0.74% |
| Copper | 35.83 mg/kg |
| Iodine | 2.83 mg/kg |
| Iron | 228.01 mg/kg |
| Magnesium | 0.18% |
| Manganese | 22.93 mg/kg |
| Selenium | 0.52 mg/kg |
| Zinc | 258.45 mg/kg |
| Vitamin A | 36.58 KIU/kg |
| Vitamin D | 4250.59 IU/kg |
| Vitamin E | 176.13 mg/kg |
| Vitamin B-12 | 101.14 ug/kg |
| Vitamin C | 95.00 mg/kg |
| Biotin B-7 | 0.31 mg/kg |
| Choline | 2601.58 mg/kg |
| Folic Acid B-9 | 3.61 mg/kg |
| Niacin B-3 | 144.54 mg/kg |
| Pantothenic Acid B-5 | 38.67 mg/kg |
| Pyridoxine B-6 | 21.16 mg/kg |
| Riboflavin B-2 | 13.09 mg/kg |
| Thiamine B-1 | 25.88 mg/kg |
| Carbohydrates | 27.11% |
| Ounces per cup | 4.1 |
| Kcal/cup | 458 |
| Kcal/kg | 3,971 |
| Calorie Distribution — Protein | 31% |
| Calorie Distribution — Fat | 41% |
| Calorie Distribution — Carbohydrates | 27% |
| Carbohydrates per cup | 32 g/cup |
Feeding Guide
Feeding Guide
| Your Kitten/Cat's Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | |
|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 5/8 | 1/4 – 1/2 | 1/8 – 1/4 |
| 4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/4 | 5/8 – 1 | 1/2 – 5/8 | 1/4 – 1/3 |
| 6 – 8 | 2.7 – 3.6 | 1 1/4 – 1 2/3 | 1 – 1 1/4 | 5/8 – 7/8 | 1/3 – 3/8 |
| 8 – 10 | 3.6 – 4.5 | 1 2/3 – 2 1/8 | 1 1/4 – 1 5/8 | 7/8 – 1 | 3/8 – 1/2 |
| 10 – 12 | 4.5 – 5.4 | 2 1/8 – 2 1/2 | 1 5/8 – 1 7/8 | 1 – 1 1/4 | 1/2 – 2/3 |
| 12 – 14 | 5.4 – 6.4 | 2 1/2 – 3 | 1 7/8 – 2 1/4 | 1 1/4 – 1 1/2 | 2/3 – 3/4 |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.1 oz/117 g of Pure Vita™ Salmon & Peas Entrée Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.

