Puppy Turkey & Cranberry Entrée
Puppy Turkey & Cranberry Entrée
Product Description
Product Description
Health & happiness start in the gut – our specialty. At family-owned NutriSource, we believe the secret to health is successful digestion and absorption of balanced nutrition. That’s why we focus on supporting the gut microbiome with our proprietary blend of prebiotics, probiotics, trace minerals and selenium yeast. We call our gut-focused proprietary blend Good4Life because these ingredients nourish the gut microbiome, building the ultimate foundation for a long and happy life. Scientifically formulated and solution-focused, PureVita Turkey & Cranberry Puppy Food combines tasty real turkey, cranberries and a select variety of other nutritious fruits and vegetables to deliver a healthy and delicious, easy to digest meal your pet will love. PureVita entrées feature single source animal or fish proteins in a limited ingredient diet. Health begins here.
- NutriSource PureVita puppy diets are specially formulated to support cognitive balance, training & behavior, and longevity & quality of life from day one.
- PureVita limited ingredient diets feature a single source animal protein. Our #1 ingredient is always a high-quality animal protein to build strong muscle and bones with naturally occurring glucosamine and chondroitin for strong joints.
- NutriSource products feature Bioplex trace minerals and Omega 3 & 6 fatty acids to provide fundamental nutrients to support brain function, heart health, and healthy skin and coat.
- NutriSource diets contain a powerful antioxidant combination of Sel-Plex (a proprietary form of selenium yeast), DHA (Omega 3 fatty acid), and select fruits and vegetables to support proper oxidation at the cellular level.
- DL Methionine, Choline Chloride, Taurine, and Carniking L-carnitine are key amino acids supplemented in NutriSource diets to nourish the heart as well as the pet’s whole body
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 27.0% | 270 g/kg |
| Crude Fat (Min.) | 15.0% | 150 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.45% | 4.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.08% | 0.8 g/kg |
| Iron (Min.) | 160 mg/kg | 160 g/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 13 mg/kg | 13 g/kg |
| Zinc (Min.) | 180 mg/kg | 180 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.5% | 25 g/kg |
| Omega-3 Fatty Acids* (Min.) | 1.0% | 10 g/kg |
| Taurine* (Min.) | 0.1% | 1 g/kg |
| L-Carnitine* (Min.) | 90 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 27.50% |
| Fat | 15.50% |
| Fiber | 5.02% |
| Calcium | 1.49% |
| Phosphorus | 1.12% |
| Potassium | 0.77% |
| Ash | 7.87% |
| Lysine | 1.35% |
| Linoleic Acid | 2.97% |
| EPA+DHA | 0.10% |
| Taurine | 1484.34 mg/kg |
| Sodium | 0.33% |
| Chloride | 0.68 mg/kg |
| Copper | 19.15 mg/kg |
| Iodine | 4.83 mg/kg |
| Iron | 232.81 mg/kg |
| Magnesium | 0.15% |
| Manganese | 27.23 mg/kg |
| Selenium | 0.59 mg/kg |
| Zinc | 252.93 mg/kg |
| Vitamin A | 48.31 KIU/kg |
| Vitamin D | 2107.57 IU/kg |
| Vitamin E | 261.68 IU/kg |
| Vitamin B-12 | 72.17 UG/kg |
| Vitamin C | 103.67 mg/kg |
| Biotin B-7 | 0.48 mg/kg |
| Choline | 1713.67 mg/kg |
| Folic Acid B-9 | 1.48 mg/kg |
| Niacin B-3 | 71.83 mg/kg |
| Pantothenic Acid B-5 | 22.48 mg/kg |
| Pyridoxine B-6 | 11.36 mg/kg |
| Riboflavin B-2 | 17.86 mg/kg |
| Thiamine B-1 | 14.09 mg/kg |
| Linolenic Acid | 1.12% |
| Glucosamine HCl | 1602.25 mg/kg |
| Chondroitin Sulfate | 2603.61 mg/kg |
| Carbohydrates | 34.61% |
| Ounces per cup | 3.8 oz. |
| Kcal/cup | 418 |
| Kcal/kg | 3,880 |
| Calorie Distribution — Protein | 28% |
| Calorie Distribution — Fat | 36% |
| Calorie Distribution — Carbohydrates | 36% |
| Carbohydrates per cup | 38 g/cup |
Feeding Guide
Feeding Guide
| Your Pup's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | ||||
|---|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
| 0.5 – 1 | 0.2 – 0.5 | 1/4 – 1/3 | 21 – 33 | 1/8 – 1/4 | 17 – 27 | 1/8 – 1/4 | 15 – 23 |
| 1 – 5 | 0.5 – 2.3 | 1/3 – 7/8 | 33 – 98 | 1/4 – 3/4 | 27 – 79 | 1/4 – 5/8 | 23 – 69 |
| 5 – 10 | 2.3 – 4.5 | 7/8 – 1 1/2 | 98 – 156 | 3/4 – 1 1/8 | 79 – 125 | 5/8 – 1 | 69 – 109 |
| 10 – 20 | 4.5 – 9.1 | 1 1/2 – 2 1/3 | 156 – 248 | 1 1/8 – 1 7/8 | 125 – 199 | 1 – 1 5/8 | 109 – 174 |
| 20 – 30 | 9.1 – 13.6 | 2 1/3 – 3 | 248 – 326 | 1 7/8 – 2 3/8 | 199 – 261 | 1 5/8 – 2 1/8 | 174 – 228 |
| 30 – 40 | 13.6 – 18.1 | 3 – 3 2/3 | 326 – 395 | 2 3/8 – 2 7/8 | 261 – 316 | 2 1/8 – 2 5/8 | 228 – 277 |
| 40 – 50 | 18.1 – 22.7 | 3 2/3 – 4 1/4 | 395 – 459 | 2 7/8 – 3 3/8 | 316 – 367 | 2 5/8 – 3 | 277 – 321 |
| 50 – 60 | 22.7 – 27.2 | 4 1/4 – 4 7/8 | 459 – 519 | 3 3/8 – 3 7/8 | 367 – 415 | 3 – 3 3/8 | 321 – 363 |
| 60 – 70 | 27.2 – 31.8 | 4 7/8 – 5 1/3 | 519 – 575 | 3 7/8 – 4 1/4 | 415 – 460 | 3 3/8 – 3 3/4 | 363 – 403 |
| 70 – 80 | 31.8 – 36.3 | 5 1/3 – 5 7/8 | 575 – 629 | 4 1/4 – 4 2/3 | 460 – 503 | 3 3/8 – 3 3/4 | 367 – 406 |
| 80 – 90 | 36.3 – 40.8 | 5 7/8 – 6 1/3 | 629 – 681 | 4 2/3 – 5 | 503 – 545 | 3 1/2 – 3 3/4 | 371 – 410 |
| 90 – 100 | 40.8 – 45.4 | 6 1/3 – 6 3/4 | 681 – 730 | 5 – 5 3/8 | 545 – 584 | 3 1/2 – 3 7/8 | 375 – 414 |
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.80 oz. (108 g) of NutriSource® PureVita™ Turkey & Cranberry Puppy Food. At 5 – 7 months, and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reproduction: NutriSource® PureVita™ Turkey & Cranberry Puppy Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Feeding Puppies: Begin feeding moistened NutriSource® PureVita™ Turkey & Cranberry Puppy Food at 3 – 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® PureVita™ Turkey & Cranberry Puppy Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

