$65.99
| /
Collections: _cod , _haddock , _trout , Adult , All , Cat , Cat Food , Dry , Element Series , Grain Free , NutriSource Pet Foods , tabs
Category: adult , cat , cat-food , dry , element-series , flavor_cod , flavor_haddock , flavor_trout , Food , grain-free , nutrisource , Real , tabs
Type: Grain Free Cat Food
NutriSource® Element Series Classic Catch Recipe Grain Free Cat Food
Nature’s Intention, Perfected NutriSource® Element Series offers an advanced diet for feline companions. We bring together the best elements of nature’s intention with cutting-edge nutritional concepts. Featuring recipes with animal ingredients providing more than 80% of the protein. It’s all part of our mission to provide your pet with unsurpassed gut health and support whole-body health.
Available in: 4 lb and 11lb.
Available in: 4 lb. and 11 lb.
Haddock, trout, cod, whitefish meal, pollock meal, menhaden fishmeal, lentils, sunflower oil, pea starch, garbanzo beans, natural flavors, porcine plasma, sweet potatoes, brewers dried yeast, yeast extract, tapioca starch, miscanthus grass, porcine gelatin, dried pumpkin, potassium chloride, salt, dried carrots, inulin, DL methionine, choline chloride, dried cranberries, minerals (calcium carbonate, iron proteinate, zinc proteinate, copper proteinate, sodium selenite, manganese proteinate and ethylenediamine dihydroiodide), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), yucca shidigera extract, dried tomato pomace, preserved with tocopherols, taurine, lactic acid, preserved with citric acid, rosemary extract, yeast culture, dried Aspergillus niger fermentation extract, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Element Series Classic Catch Recipe Grain Free Cat Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 42.0% | 420 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 3.8% | 38 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 180 mg/kg | 180 mg/kg |
Copper (Min.) | 15 mg/kg | 15 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 75 mg/kg | 75 mg/kg |
Taurine (Min.) | 0.2% | 2 g/kg |
*Omega - 6 Fatty Acids (Min.) | 2.4% | 24 g/kg |
*Omega - 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
** Colony Forming Units per pound
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 1/2 | |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 2/3 | 7/8 – 1 1/8 | 1/2 – 5/8 | |
10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 2/3 – 2 | 1 1/8 – 1 1/3 | 5/8 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 1/2 | 2/3 – 3/4 | |
Divide the amount shown into 2 – 3 feedings daily. |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (111g) of NutriSource® Ocean Select Entrée Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 42.40% |
Fat | 14.93% |
Fiber | 3.23% |
Calcium | 1.96% |
Phosphorus | 1.30% |
Potassium | 0.92% |
Ash | 10.10% |
Lysine | 2.62% |
Linoleic Acid | 2.29% |
DHA + EPA | 1.24% |
Arachidonic Acid | 0.26% |
Methionine-cystine | 1.51% |
Phynelalanin | 1.47% |
Phynelalanine-tyrosine | 2.58% |
Theroline | 1.91% |
Tryptophan | 0.37% |
Valine | 1.77% |
Taurine | 2578.07 mg/kg |
Sodium | 0.53% |
Iodine | 3.34 mg/kg |
Vitamin A | 49.80 KIU/kg |
Vitamin D | 4852.30 IU/kg |
Vitamin E | 261.80 IU/kg |
Vitamin K | 0.0001 mg/kg |
Vitamin B-12 | 182.04 UG/kg |
Vitamin C | 6.35 mg/kg |
Biotin | 0.51 mg/kg |
Choline | 2606.40 mg/kg |
Folic Acid | 7.46 mg/kg |
Niacin | 216.49 mg/kg |
Pantothenic Acid | 61.23 mg/kg |
Pyridoxine | 21.67 mg/kg |
Riboflavin | 22.70 mg/kg |
Thiamine | 39.30 mg/kg |
Linolenic Acid (ALA) | 0.23% |
Glucosamine | 295.75 mg/kg |
Chondroitin Sulfate | 637.72 mg/kg |
Carbohydrates | 20% |
Ounces per cup | 4.4 oz. |
Kcal/cup | 477 |
Kcal/kg | 3,822 |
Calorie Distribution | |
Protein | 45% |
Fat | 36% |
Carbohydrates | 19% |
Carbohydrates | 24 g/cup |
Sign up to get the latest on sales, new releases and more…