Duck Dog Entrée
Duck Dog Entrée
Product Description
Product Description
PureVita Grain Free Duck Pate-Style dog formula is a holistically formulated, easy-to-digest wet dog food, now powered by Come-Pooch-A postbiotics. This limited ingredient dog food features a single source animal protein. We combine tasty duck with carefully selected ingredients. We utilize our Alltech® Good 4 Life supplements by adding highly digestible minerals & potent prebiotics and probiotics to promote growth and support immunity and health for your special friend. Health starts here!
- New & Improved Limited Ingredient Wet Dog Food
- Duck is the #1 Ingredient
- Powered by Come-pooch-a postbiotics
- NutriSource PureVita Pate-Style dog food features meat rich, single source animal protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 10.0% | 100 g/kg |
| Crude Fat (Min.) | 6.00% | 60 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine* (Min.) | 0.04% | 0.4 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 74.84% |
| Protein | 11.00% |
| Fat | 7.40% |
| Fiber | 0.45% |
| Calcium | 0.38% |
| Phosphorus | 0.31% |
| Potassium | 0.26% |
| Ash | 1.85% |
| Lysine | 0.76% |
| Linoleic Acid | 1.53% |
| EPA+DHA | 0.02% |
| Taurine | 868.82 mg/kg |
| Sodium | 0.11% |
| Chloride | 0.13% |
| Copper | 4.41 mg/kg |
| Iodine | 0.72 mg/kg |
| Iron | 79.00 mg/kg |
| Magnesium | 0.03% |
| Manganese | 3.70 mg/kg |
| Selenium | 0.25 mg/kg |
| Zinc | 35.47 mg/kg |
| Vitamin A | 12.11 KIU/kg |
| Vitamin D | 373.46 IU/kg |
| Vitamin E | 26.46 IU/kg |
| Vitamin B-12 | 39.66 UG/kg |
| Vitamin C | 8.68 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 465.15 mg/kg |
| Folic Acid B-9 | 1.24 mg/kg |
| Niacin B-3 | 49.69 mg/kg |
| Pantothenic Acid B-5 | 14.19 mg/kg |
| Pyridoxine B-6 | 2.18 mg/kg |
| Riboflavin B-2 | 4.18 mg/kg |
| Thiamine B-1 | 15.25 mg/kg |
| Linolenic Acid | 0.32% |
| Omega 3 | 0.33% |
| Omega 6 | 1.56% |
| Carbohydrates | 4.46% |
| Kcal/can | 409 |
| Kcal/kg | 1,170 |
| Calorie Distribution - Protein | 33% |
| Calorie Distribution - Fat | 54% |
| Calorie Distribution - Carbohydrates | 13% |

