$28.90
| /
Available in: 5.5oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 10.5% | 105 g/kg |
Crude Fat (Min.) | 7.5% | 75 g/kg |
Crude Fiber (Max.) | 1.00% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine* (Min.) | 0.10% | 1 g/kg |
Calorie Content - Metabolizable Energy (calculated): 1,195 kcals per kg.
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
For adult cats, feed 1 can per 6-8 lbs. of body weight per day. Kittens require up to two and a half times this amount. For pregnant and lactating females, allow free access to food. Feed at room temperature and refrigerate unused portion.
Nutrients | |
---|---|
Moisture | 76.20% |
Protein | 12.29% |
Fat | 8.70% |
Fiber | 0.07% |
Calcium | 0.44% |
Phosphorus | 0.31% |
Potassium | 0.27% |
Ash | 2.01% |
Omega 3 | 0.11% |
Omega 6 | 1.61% |
Taurine | 1485.86 mg/kg |
Manganese | 2.53 mg/kg |
Linoleic Acid | 0.09% |
Sodium | 0.22% |
Chloride | 0.35% |
Iron | 44.83 mg/kg |
Magnesium | 0.03 % |
Selenium | 0.19 mg/kg |
Zinc | 34.57 mg/kg |
Vitamin A | 12.90 IU/kg |
Vitamin D | 248.26 IU/kg |
Vitamin E | 20.94 IU/kg |
Vitamin B-12 | 51.95 mg/kg |
Biotin (B-7) | 0.03 mg/kg |
Choline | 1187.96 mg/kg |
Folic Acid (B-9) | 0.95 mg/kg |
Niacin (B-3) | 68.27 mg/kg |
Copper | 2.98 mg/kg |
Iodine | 1.79 mg/kg |
Pantothenic Acid (B-5) | 18.75 mg/kg |
Pyridoxine (B-6) | 4.22 mg/kg |
Riboflavin (B-2) | 5.19 mg/kg |
Thiamin (B1) | 11.79 mg/kg |
Carbohydrates | 0.74% |
Kcal/ 5.5 oz. can | 186 |
Kcal/kg | 1195 |
Calorie Distribution | |
Protein | 38.4% |
Fat | 61.1% |
Carbohydrates | 0.6% |
Sign up to get the latest on sales, new releases and more…