Chicken Cat Entrée
Chicken Cat Entrée
Product Description
Product Description
Pure Vita Grain Free Chicken Pate-Style Entrée cat formula is a holistically formulated, easy-to-digest canned food. Featuring a single source animal protein. We combine tasty chicken and chicken liver with carefully selected holistic ingredients. We utilize our Alltech® Good 4 Life supplements by adding highly digestible minerals & potent prebiotics and probiotics to promote growth and support immunity and health for your special friend. Health starts here!
- NutriSource canned pet foods feature meat rich, protein dense recipes.
- Our proprietary supplement system, Good 4 Life, contains 4 key ingredients, including pre and probiotics that work together to support gut health and a healthy immune system.
- Protein heavy, low carbohydrate diet for pets.
- Supplies necessary vitamins and minerals to support pet well-being.
- Wet (canned) foods are a good source of hydration for your pet.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 10.5% | 105 g/kg |
| Crude Fat (Min.) | 7.5% | 75 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine (Min.) | 0.1% | 1 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 76.20% |
| Protein | 11.85% |
| Fat | 8.77% |
| Fiber | 0.07% |
| Calcium | 0.36% |
| Phosphorus | 0.24% |
| Potassium | 0.25% |
| Ash | 2.02% |
| Lysine | 0.91% |
| Linoleic Acid | 1.51% |
| EPA+DHA | 0.03% |
| Taurine | 1189.17 mg/kg |
| Sodium | 0.13% |
| Chloride | 0.22% |
| Copper | 2.81 mg/kg |
| Iodine | 1.25 mg/kg |
| Iron | 38.32 mg/kg |
| Magnesium | 0.02% |
| Manganese | 2.37 mg/kg |
| Selenium | 0.16 mg/kg |
| Zinc | 30.09 mg/kg |
| Vitamin A | 24.29 KIU/kg |
| Vitamin D | 274.54 IU/kg |
| Vitamin E | 21.47 IU/kg |
| Vitamin B-12 | 52.65 mg/kg |
| Biotin (B-7) | 0.03 mg/kg |
| Choline | 882.54 mg/kg |
| Folic Acid (B-9) | 0.99 mg/kg |
| Niacin (B-3) | 68.30 mg/kg |
| Pantothenic Acid (B-5) | 18.71 mg/kg |
| Pyridoxine (B-6) | 4.13 mg/kg |
| Riboflavin (B-2) | 5.20 mg/kg |
| Thiamine (B1) | 12.18 mg/kg |
| Linolenic Acid | 0.08% |
| Omega 3 | 0.11% |
| Omega 6 | 1.59% |
| Carbohydrates | 1.09% |
| Kcal/ 5.5 oz. can | 187 |
| Kcal/kg | 1,199 |
| Calorie Distribution - Protein | 35% |
| Calorie Distribution - Fat | 62% |
| Calorie Distribution - Carbohydrates | 3% |

