Pollo y arroz senior
Pollo y arroz senior
Product Description
Product Description
-
Alimento para perros mayores NutriSource® con receta de pollo y arroz es un alimento formulado científicamente y de fácil digestión. El pollo es el ingrediente número uno. El pollo tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteína de alta calidad que ayuda a mantener los músculos. Masa y fuerza. Nuestra combinación de pollo, arroz e ingredientes cuidadosamente seleccionados ayuda a equilibrar los nutrientes esenciales necesarios para la salud y el bienestar. Ser para tu amigo peludo. Aliméntalo con confianza sabiendo que eres parte de una familia. que ama a sus mascotas tanto como usted. La salud comienza aquí.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 26.0% | 260 g/kg |
| Crude Fat (Min.) | 12.0% | 120 g/kg |
| Crude Fiber (Max.) | 5.5% | 55 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.03% | 0.3 g/kg |
| Iron (Min.) | 120 mg/kg | 120 mg/kg |
| Copper (Min.) | 10 mg/kg | 10 mg/kg |
| Manganese (Min.) | 11 mg/kg | 11 mg/kg |
| Zinc (Min.) | 160 mg/kg | 160 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 1.8% | 18 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.5% | 5 g/kg |
| Taurine* (Min.) | 0.1% | 1 g/kg |
| Glucosamine* (Min.) | 300 mg/kg | |
| Chondroitin Sulfate* (Min.) | 150 mg/kg | |
| L-Carnitine* (Min.) | 20 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.5% |
| Protein | 26.2% |
| Fat | 13.0% |
| Fiber | 3.44% |
| Calcium | 1.75% |
| Phosphorus | 1.35% |
| Potassium | 0.84% |
| Ash | 8.41% |
| Linoleic Acid | 2.49% |
| DHA + EPA | 0.25% |
| Sodium | 0.27% |
| Chloride | 0.85% |
| Copper | 17.37 mg/kg |
| Iodine | 5.63 mg/kg |
| Iron | 184.54 mg/kg |
| Magnesium | 0.13% |
| Manganese | 27.63 mg/kg |
| Selenium | 0.67 mg/kg |
| Zinc | 253.32 mg/kg |
| Vitamin A | 21.17 KIU/kg |
| Vitamin D | 1786.83 IU/kg |
| Vitamin E | 178.26 IU/kg |
| Vitamin B-12 | 143.36 UG/kg |
| Vitamin C | 111.17 mg/kg |
| Choline | 3176.64 mg/kg |
| Folic Acid | 1.87 mg/kg |
| Niacin | 89.45 mg/kg |
| Pantothenic Acid | 28.19 mg/kg |
| Pyridoxine | 7.94 mg/kg |
| Riboflavin | 8.58 mg/kg |
| Thiamine | 15.22 mg/kg |
| Taurine | 1272.1 mg/kg |
| Carbohydrates | 39% |
| Ounces per cup | 3.7 oz. |
| Kcal/cup | 398 |
| Kcal/kg | 3,776 |
| Calorie Distribution — Protein | 29% |
| Calorie Distribution — Fat | 32% |
| Calorie Distribution — Carbohydrates | 39% |
| Carbohydrates per cup | 41 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | Daily Feeding | ||
|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams |
| 1 – 5 | 0 – 2 | 1/4 – 1/3 | 26 – 35 |
| 5 – 10 | 2 – 5 | 1/3 – 5/8 | 35 – 66 |
| 10 – 15 | 5 – 7 | 5/8 – 3/4 | 66 – 79 |
| 15 – 20 | 7 – 9 | 3/4 – 1 | 79 – 105 |
| 20 – 30 | 9 – 14 | 1 – 1 1/4 | 105 – 132 |
| 30 – 40 | 14 – 18 | 1 1/4 – 1 1/2 | 132 – 158 |
| 40 – 50 | 18 – 23 | 1 1/2 – 1 3/4 | 158 – 185 |
| 50 – 60 | 23 – 27 | 1 3/4 – 2 | 185 – 211 |
| 60 – 70 | 27 – 32 | 2 – 2 1/4 | 211 – 237 |
| 70 – 80 | 32 – 36 | 2 1/4 – 2 3/8 | 237 – 250 |
| 80 – 90 | 36 – 45 | 2 3/8 – 2 3/4 | 250 – 290 |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.72 oz. (105 g) of NutriSource® Senior Chicken & Rice Recipe. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

