Cachorro de cordero & Entrada de calabaza
Cachorro de cordero & Entrada de calabaza
Product Description
Product Description
Salud & La felicidad comienza en el intestino: nuestra especialidad. En NutriSource, una empresa familiar, creemos que el secreto de la salud reside en una digestión y absorción óptimas de una nutrición equilibrada. Por eso, nos enfocamos en apoyar la microbiota intestinal con nuestra mezcla exclusiva de prebióticos, probióticos, oligoelementos y levadura de selenio. Llamamos a nuestra mezcla exclusiva Good4Life, centrada en el intestino, porque estos ingredientes nutren la microbiota intestinal, creando la base ideal para una vida larga y feliz. PureVita Lamb, con una fórmula científicamente desarrollada y orientada a soluciones, es ideal para la salud intestinal. & El alimento para cachorros sin cereales con calabaza combina cordero de verdad, calabaza y una selección de otras frutas y verduras nutritivas para ofrecer una comida sana, deliciosa y fácil de digerir que a tu mascota le encantará. Los platos PureVita contienen proteínas de origen animal o pescado de una sola fuente en una dieta con ingredientes limitados. La salud comienza aquí.
- Las dietas NutriSource PureVita para cachorros están especialmente formuladas para favorecer el equilibrio cognitivo y el entrenamiento. & comportamiento y longevidad & calidad de vida desde el primer día.
- Las dietas PureVita con ingredientes limitados se basan en una única fuente de proteína animal. Nuestro ingrediente principal es siempre una proteína animal de alta calidad para fortalecer músculos y huesos, con glucosamina y condroitina de origen natural para unas articulaciones fuertes.
- Los productos NutriSource contienen oligoelementos Bioplex y Omega 3. & Contiene 6 ácidos grasos que proporcionan nutrientes fundamentales para el buen funcionamiento del cerebro, la salud del corazón y la salud de la piel y el pelaje.
- Las dietas NutriSource contienen una potente combinación antioxidante de Sel-Plex (una forma patentada de levadura de selenio), DHA (ácido graso omega 3) y frutas y verduras seleccionadas para favorecer una oxidación adecuada a nivel celular.
- La DL-metionina, el cloruro de colina, la taurina y la L-carnitina son aminoácidos clave que se añaden a las dietas NutriSource para nutrir el corazón y el resto del cuerpo de la mascota.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 27.0% | 270 g/kg |
| Crude Fat (Min.) | 15.0% | 150 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.45% | 4.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.08% | 0.8 g/kg |
| Iron (Min.) | 180 mg/kg | 180 g/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 g/kg |
| Zinc (Min.) | 180 mg/kg | 180 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 1.6% | 16 g/kg |
| Omega-3 Fatty Acids* (Min.) | 1.0% | 10 g/kg |
| Taurine* (Min.) | 0.1% | 1 g/kg |
| L-Carnitine* (Min.) | 90 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 28.28% |
| Fat | 15.50% |
| Fiber | 4.46% |
| Calcium | 1.94% |
| Phosphorus | 1.30% |
| Potassium | 0.83% |
| Ash | 9.50% |
| Lysine | 1.35% |
| Linoleic Acid | 1.60% |
| EPA+DHA | 0.10% |
| Taurine | 1050.00 mg/kg |
| Sodium | 0.47% |
| Chloride | 0.60 mg/kg |
| Copper | 17.15 mg/kg |
| Iodine | 4.51 mg/kg |
| Iron | 315.79 mg/kg |
| Magnesium | 0.17% |
| Manganese | 34.92 mg/kg |
| Selenium | 0.66 mg/kg |
| Zinc | 254.71 mg/kg |
| Vitamin A | 47.98 KIU/kg |
| Vitamin D | 2121.21 IU/kg |
| Vitamin E | 274.42 IU/kg |
| Vitamin B-12 | 80.25 UG/kg |
| Vitamin C | 116.22 mg/kg |
| Biotin B-7 | 0.43 mg/kg |
| Choline | 2030.49 mg/kg |
| Folic Acid B-9 | 1.56 mg/kg |
| Niacin B-3 | 66.04 mg/kg |
| Pantothenic Acid B-5 | 23.40 mg/kg |
| Pyridoxine B-6 | 11.89 mg/kg |
| Riboflavin B-2 | 18.48 mg/kg |
| Thiamine B-1 | 14.49 mg/kg |
| Linolenic Acid | 0.98% |
| Glucosamine HCl | 417.17 mg/kg |
| Chondroitin Sulfate | 1189.45 mg/kg |
| Carbohydrates | 32.76% |
| Ounces per cup | 3.7 oz. |
| Kcal/cup | 406 |
| Kcal/kg | 3,837 |
| Calorie Distribution — Protein | 29% |
| Calorie Distribution — Fat | 36% |
| Calorie Distribution — Carbohydrates | 34% |
| Carbohydrates per cup | 36 g/cup |
Feeding Guide
Feeding Guide
| Your Pup's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | ||||
|---|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
| 0.5 – 1 | 0.2 – 0.5 | 1/4 – 1/3 | 21 – 34 | 1/8 – 1/4 | 17 – 27 | 1/8 – 1/4 | 15 – 24 |
| 1 – 5 | 0.5 – 2.3 | 1/3 – 1 | 34 – 99 | 1/4 – 3/4 | 27 – 79 | 1/4 – 2/3 | 24 – 69 |
| 5 – 10 | 2.3 – 4.5 | 1 – 1 1/2 | 99 – 158 | 3/4 – 1 1/4 | 79 – 126 | 2/3 – 1 | 69 – 111 |
| 10 – 20 | 4.5 – 9.1 | 1 1/2 – 2 3/8 | 158 – 251 | 1 1/4 – 1 7/8 | 126 – 201 | 1 – 1 2/3 | 111 – 176 |
| 20 – 30 | 9.1 – 13.6 | 2 3/8 – 3 1/8 | 251 – 330 | 1 7/8 – 2 1/2 | 201 – 264 | 1 2/3 – 2 1/8 | 176 – 231 |
| 30 – 40 | 13.6 – 18.1 | 3 1/8 – 3 3/4 | 330 – 400 | 2 1/2 – 3 | 264 – 320 | 2 1/8 – 2 5/8 | 231 -280 |
| 40 – 50 | 18.1 – 22.7 | 3 3/4 – 4 3/8 | 400 – 464 | 3 – 3 1/2 | 320 – 371 | 2 5/8 – 3 1/8 | 280 – 325 |
| 50 – 60 | 22.7 – 27.2 | 4 3/8 – 5 | 464 – 525 | 3 1/2 – 4 | 371 – 420 | 3 1/8 – 3 1/2 | 325 – 367 |
| 60 – 70 | 27.2 – 31.8 | 5 – 5 1/2 | 525 – 582 | 4 – 4 3/8 | 420 – 465 | 3 1/2 – 3 7/8 | 367 – 407 |
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.73 oz. (106 g) of NutriSource® PureVita™ Lamb & Pumpkin Puppy Food. At 5 – 7 months, and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reproduction: NutriSource® PureVita™ Lamb & Pumpkin Puppy Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Feeding Puppies: Begin feeding moistened NutriSource® PureVita™ Lamb & Pumpkin Puppy Food at 3 – 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® PureVita™ Lamb & Pumpkin Puppy Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

