Trucha de raza grande y arroz
Trucha de raza grande y arroz
Product Description
Product Description
-
Alimento para perros NutriSource® de razas grandes con receta de trucha y arroz es un alimento formulado científicamente y de fácil digestión. La trucha es el ingrediente número uno. La trucha tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteínas de alta calidad que ayuda a mantener los músculos. Masa y fuerza. Nuestra mezcla de trucha, arroz e ingredientes cuidadosamente seleccionados ayudan a equilibrar los nutrientes esenciales necesarios para la salud y el bienestar. Para tu amigo peludo. Alimenta con confianza sabiendo que eres parte de una familia que te ama. Cuida a tus mascotas tanto como a ti. La salud empieza aquí.
Disponible en: 26 libras.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 22.0% | 220 g/kg |
| Crude Fat (Min.) | 14.0% | 140 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4% | 4 g/kg |
| Iron (Min.) | 165 mg/kg | 165 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 20 mg/kg | 20 mg/kg |
| Zinc (Min.) | 175 mg/kg | 175 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline Chloride (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.1% | 21 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.7% | 7 g/kg |
| Taurine* (Min.) | 0.1% | 1 g/kg |
| Glucosamine* (Min.) | 300 mg/kg | |
| Chondroitin Sulfate* (Min.) | 700 mg/kg | |
| L-Carnitine* (Min.) | 20 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 25.00% |
| Fat | 15.00% |
| Fiber | 2.56% |
| Calcium | 1.68% |
| Phosphorus | 1.39% |
| Potassium | 1.17% |
| Ash | 9.81% |
| Lysine | 1.59% |
| Linoleic Acid | 2.66% |
| EPA + DHA | 0.72% |
| Taurine | 1275.22 mg/kg |
| Sodium | 0.45% |
| Chloride | 1.26% |
| Copper | 14.51 mg/kg |
| Iodine | 5.66 mg/kg |
| Iron | 459.63 mg/kg |
| Magnesium | 0.14% |
| Manganese | 48.00 mg/kg |
| Selenium | 1.04 mg/kg |
| Zinc | 257.24 mg/kg |
| Vitamin A | 37.59 KIU/kg |
| Vitamin D | 1964.25 IU/kg |
| Vitamin E | 160.66 IU/kg |
| Vitamin B-12 | 175.01 UG/kg |
| Vitamin C | 108.42 mg/kg |
| Choline | 2484.39 mg/kg |
| Folic Acid B-9 | 1.98 mg/kg |
| Niacin B-3 | 169.46 mg/kg |
| Pantothenic Acid B-5 | 33.88 mg/kg |
| Pyridoxine B-6 | 12.74 mg/kg |
| Riboflavin B-2 | 11.26 mg/kg |
| Thiamine B-1 | 30.66 mg/kg |
| Carbohydrates | 38.12% |
| Ounces per cup | 3.8 oz. |
| Kcal/cup | 427 |
| Kcal/kg | 3,875 |
| Calorie Distribution — Protein | 26% |
| Calorie Distribution — Fat | 35% |
| Calorie Distribution — Carbohydrates | 39% |
| Carbohydrates per cup | 42 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/3 – 3/8 | 1/4 – 1/3 |
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
| 10 – 15 | 5 – 7 | 1 7/8 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 5/8 | 7/8 – 1 1/8 | 3/4 – 7/8 |
| 15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
| 20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 3/4 – 2 3/8 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
| 30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 3/8 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 3/8 |
| 40 – 50 | 18 – 23 | 2 7/8 – 3 1/3 | 2 1/2 – 3 | 1 3/4 – 2 1/8 | 1 3/8 – 1 2/3 | |
| 50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 3 – 3 1/3 | 2 1/8 – 2 1/3 | 1 2/3 – 1 7/8 | |
| 60 – 70 | 27 – 32 | 3 1/3 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
| 70 – 80 | 32 – 36 | 3 2/3 – 4 | 2 5/8 – 2 7/8 | 2 – 2 1/4 | ||
| 80 – 100 | 36 – 45 | 4 – 4 1/3 | 2 7/8 – 3 1/3 | 2 1/4 – 2 3/8 | ||
| 100 – 120 | 45 – 54 | 4 1/3 – 5 1/4 | 3 1/3 – 3 3/4 | 2 3/8 – 3 | ||
| 120 – 140 | 54 – 64 | 5 1/4 – 6 | 3 3/4 – 4 1/4 | 3 – 3 1/4 | ||
| 140 – 160 | 64 – 73 | 6 – 6 1/2 | 4 1/4 – 4 2/3 | 3 1/4 – 3 5/8 | ||
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz (109 g) of NutriSource® Large Breed Trout & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

