Pollo de raza grande y arroz
Pollo de raza grande y arroz
Product Description
Product Description
-
Alimento para perros NutriSource® de razas grandes con receta de pollo y arroz es un alimento formulado científicamente y de fácil digestión. El pollo es el ingrediente número uno. El pollo tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteína de alta calidad que ayuda a mantener los músculos. Masa y fuerza. Nuestra combinación de pollo, arroz e ingredientes cuidadosamente seleccionados ayuda a equilibrar los nutrientes esenciales necesarios para la salud y el bienestar. Ser para tu amigo peludo. Alimenta a tus hijos con confianza sabiendo que eres parte de una familia que ama a sus mascotas tanto como usted. La salud comienza aquí.
Disponible en: 26 libras.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 23.0% | 230 g/kg |
| Crude Fat (Min.) | 14.0% | 140 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| DL Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 120 mg/kg | 120 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 14 mg/kg | 14 mg/kg |
| Zinc (Min.) | 180 mg/kg | 180 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline Chloride (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.0% | 20 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.4% | 4 g/kg |
| Taurine* (Min.) | 0.08% | 0.8 g/kg |
| L-Carnitine* (Min.) | 20 mg/kg | |
| Glucosamine* (Min.) | 700 mg/kg | |
| Chondroitin Sulfate* (Min.) | 1,500 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 23.84% |
| Fat | 14.19% |
| Fiber | 3.88% |
| Calcium | 1.36% |
| Phosphorus | 1.07% |
| Potassium | 0.66% |
| Ash | 6.42% |
| Lysine | 1.28% |
| Linoleic Acid | 2.81% |
| EPA+DHA | 0.05% |
| Taurine | 850.00 mg/kg |
| Sodium | 0.28% |
| Chloride | 0.54% |
| Copper | 15.01 mg/kg |
| Iodine | 4.85 mg/kg |
| Iron | 214.04 mg/kg |
| Magnesium | 0.14% |
| Manganese | 27.79 mg/kg |
| Selenium | 0.63 mg/kg |
| Zinc | 251.27 mg/kg |
| Vitamin A | 47.26 KIU/kg |
| Vitamin D | 1892.13 IU/kg |
| Vitamin E | 200.00 IU/kg |
| Vitamin B-12 | 85.09 UG/kg |
| Vitamin C | 85.89 mg/kg |
| Biotin B-7 | 0.47 mg/kg |
| Choline | 1850.00 mg/kg |
| Folic Acid B-9 | 1.53 mg/kg |
| Niacin B-3 | 79.24 mg/kg |
| Pantothenic Acid B-5 | 25.53 mg/kg |
| Pyridoxine B-6 | 13.11 mg/kg |
| Riboflavin B-2 | 18.51 mg/kg |
| Thiamine B-1 | 14.52 mg/kg |
| Glucosamine HCl | 1539.25 mg/kg |
| Chondroitin Sulfate | 3177.37 mg/kg |
| Carbohydrates | 42.17% |
| Ounces per cup | 3.9 oz. |
| Kcal/cup | 429 |
| Kcal/kg | 3,918 |
| Calorie Distribution — Protein | 24% |
| Calorie Distribution — Fat | 33% |
| Calorie Distribution — Carbohydrates | 43% |
| Carbohydrates per cup | 47 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 5/8 | 1/4 – 3/8 | 1/8 – 1/3 |
| 5 – 10 | 2 – 5 | 7/8 – 1 1/3 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
| 10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 1/8 – 1 3/8 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
| 15 – 20 | 7 – 9 | 1 3/4 – 2 1/8 | 1 3/8 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
| 20 – 30 | 9 – 14 | 2 1/8 – 2 7/8 | 1 3/4 – 2 1/4 | 1 1/2 – 2 | 1 1/8 – 1 3/8 | 7/8 – 1 1/8 |
| 30 – 40 | 14 – 18 | 2 7/8 – 3 1/2 | 2 1/4 – 2 3/4 | 2 – 2 3/8 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/3 |
| 40 – 50 | 18 – 23 | 2 3/4- 3 1/4 | 2 3/8 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 1/2 | |
| 50 – 60 | 23 – 27 | 3 1/4 – 3 2/3 | 2 7/8 – 3 1/4 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | |
| 60 – 70 | 27 – 32 | 3 1/4 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | ||
| 70 – 80 | 32 – 36 | 3 1/2 – 3 7/8 | 2 1/2 – 2 3/4 | 2 – 2 1/8 | ||
| 80 – 100 | 36 – 45 | 3 7/8 – 4 1/2 | 2 3/4 – 3 1/4 | 2 1/8 – 2 1/2 | ||
| 100 – 120 | 45 – 54 | 4 1/2 – 5 1/8 | 3 1/4 – 3 2/3 | 2 1/2 – 2 7/8 | ||
| 120 – 140 | 54 – 64 | 5 1/8 – 5 3/4 | 3 2/3 – 4 | 2 7/8 – 3 1/8 | ||
| 140 – 160 | 64 – 73 | 5 3/4 – 6 1/3 | 4 – 4 1/2 | 3 1/8 – 3 1/2 | ||
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz (112 g) of NutriSource® Large Breed Chicken & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

