Pollo y guisantes de raza grande sin grano
Pollo y guisantes de raza grande sin grano
Product Description
Product Description
-
Alimento sin cereales para perros de razas grandes NutriSource® con receta de pollo y guisantes Es un libro científicamente formulado y fácil de digerir. Comida. El pollo real es el ingrediente número uno. El pollo tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteína de alta calidad que ayuda Mantiene la masa muscular y la fuerza. Nuestra mezcla de pollo, guisantes e ingredientes cuidadosamente seleccionados ayudan a equilibrar los nutrientes esenciales necesarios para Salud y bienestar para tu amigo peludo. Aliméntalo con confianza sabiendo que formas parte de una familia que ama a tus mascotas tanto como tú. La salud comienza aquí.
Disponible en: 26 libras.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 25.0% | 250 g/kg |
| Crude Fat (Min.) | 14.0% | 140 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 130 mg/kg | 130 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 8 mg/kg | 8 mg/kg |
| Zinc (Min.) | 160 mg/kg | 160 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline Chloride (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.3% | 23 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.2% | 2 g/kg |
| Taurine* (Min.) | 0.08% | 0.8 g/kg |
| Glucosamine* (Min.) | 750 mg/kg | |
| Chondroitin Sulfate* (Min.) | 1,400 mg/kg | |
| L-Carnitine* (Min.) | 40 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 27.00% |
| Fat | 14.12% |
| Fiber | 3.19% |
| Calcium | 1.48% |
| Phosphorus | 1.13% |
| Potassium | 0.80% |
| Ash | 6.73% |
| Lysine | 1.71% |
| Linoleic Acid | 2.64% |
| EPA+DHA | 0.05% |
| Taurine | 800.00 mg/kg |
| Sodium | 0.33% |
| Chloride | 0.55% |
| Copper | 15.16 mg/kg |
| Iodine | 4.84 mg/kg |
| Iron | 183.04 mg/kg |
| Magnesium | 0.11% |
| Manganese | 14.54 mg/kg |
| Selenium | 0.53 mg/kg |
| Zinc | 260.53 mg/kg |
| Vitamin A | 22.47 KIU/kg |
| Vitamin D | 1848.65 IU/kg |
| Vitamin E | 183.82 IU/kg |
| Vitamin B-12 | 81.46 UG/kg |
| Vitamin C | 81.93 mg/kg |
| Biotin B-7 | 0.48 mg/kg |
| Choline | 1890.90 mg/kg |
| Folic Acid B-9 | 1.79 mg/kg |
| Niacin B-3 | 70.00 mg/kg |
| Pantothenic Acid B-5 | 25.91 mg/kg |
| Pyridoxine B-6 | 10.08 mg/kg |
| Riboflavin B-2 | 7.81 mg/kg |
| Thiamine B-1 | 13.55 mg/kg |
| Linolenic Acid | 0.60% |
| Glucosamine HCl | 1553.32 mg/kg |
| Chondroitin Sulfate | 2890.93 mg/kg |
| Carbohydrates | 39.46% |
| Ounces per cup | 4.0 oz. |
| Kcal/cup | 446 |
| Kcal/kg | 3,929 |
| Calorie Distribution — Protein | 27% |
| Calorie Distribution — Fat | 32% |
| Calorie Distribution — Carbohydrates | 40% |
| Carbohydrates per cup | 46 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 3/8 | 1/8 – 1/3 |
| 5 – 10 | 2 – 5 | 3/4 – 1 1/3 | 2/3 – 1 1/8 | 1/2 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
| 10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 1/8 – 1 3/8 | 1 – 1 1/4 | 2/3 – 3/4 | 1/2 – 2/3 |
| 15 – 20 | 7 – 9 | 1 3/4 – 2 1/8 | 1 3/8 – 1 3/4 | 1 1/4 – 1 1/2 | 3/4 – 1 | 2/3 – 7/8 |
| 20 – 30 | 9 – 14 | 1 3/4 – 2 1/4 | 1 1/2 – 2 | 1 – 1 3/8 | 7/8 – 1 | |
| 30 – 40 | 14 – 18 | 2 – 2 1/3 | 1 3/8 – 1 2/3 | 1 – 1 1/3 | ||
| 40 – 50 | 18 – 23 | 2 1/3 – 2 3/4 | 1 2/3 – 2 | 1 1/3 – 1 1/2 | ||
| 50 – 60 | 23 – 27 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | ||
| 60 – 70 | 27 – 32 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 1 7/8 | ||
| 70 – 80 | 32 – 36 | 3 1/2 – 3 3/4 | 2 1/2 – 2 2/3 | 1 7/8 – 2 | ||
| 80 – 100 | 36 – 45 | 3 3/4 – 4 3/8 | 2 2/3 – 3 | 2 – 2 1/2 | ||
| 100 – 120 | 45 – 54 | 4 3/8 – 5 | 3 – 3 1/2 | 2 1/2 – 2 3/4 | ||
| 120 – 140 | 54 – 64 | 5 – 5 5/8 | 3 1/2 – 4 | 2 3/4 – 3 1/4 | ||
| 140 – 160 | 64 – 73 | 5 5/8 – 6 1/4 | 4 – 4 1/2 | 3 1/4 – 3 2/3 | ||
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.1 oz. (115 g) of NutriSource® Large Breed Chicken & Pea RecipeGrain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

