Gran raza carne de res y arroz
Gran raza carne de res y arroz
Product Description
Product Description
-
Alimento para perros NutriSource® de razas grandes con receta de carne de res y arroz es un alimento formulado científicamente y de fácil digestión. Carne de res real es el ingrediente número uno. La carne de res tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteína de alta calidad que ayuda a mantener la masa muscular y Fuerza. Nuestra mezcla de carne, arroz e ingredientes cuidadosamente seleccionados ayudan a equilibrar los nutrientes esenciales necesarios para la salud y el bienestar de su amigo peludo. Alimente con confianza sabiendo que es parte de una familia que ama a sus mascotas. Tanto como tú. La salud empieza aquí.
Disponible en: 26 libras.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 22.0% | 220 g/kg |
| Crude Fat (Min.) | 13.0% | 130 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| DL Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2% | 2 g/kg |
| Iron (Min.) | 140 mg/kg | 140 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 20 mg/kg | 20 mg/kg |
| Zinc (Min.) | 180 mg/kg | 180 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 1.2% | 12 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.5% | 5 g/kg |
| Taurine* (Min.) | 0.1% | 1 g/kg |
| Glucosamine* (Min.) | 200 mg/kg | |
| Chondroitin Sulfate* (Min.) | 700 mg/kg | |
| L-Carnitine* (Min.) | 20 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 22.00% |
| Fat | 13.24% |
| Fiber | 4.14% |
| Calcium | 1.34% |
| Phosphorus | 1.02% |
| Potassium | 0.74% |
| Ash | 7.63% |
| Lysine | 1.14% |
| Linoleic Acid | 1.25% |
| EPA+DHA | 0.21% |
| Taurine | 1009.79 mg/kg |
| Sodium | 0.41% |
| Chloride | 0.82% |
| Copper | 15.05 mg/kg |
| Iodine | 5.03 mg/kg |
| Iron | 291.07 mg/kg |
| Magnesium | 0.15% |
| Manganese | 38.84 mg/kg |
| Selenium | 0.68 mg/kg |
| Zinc | 246.74 mg/kg |
| Vitamin A | 46.45 KIU/kg |
| Vitamin D | 1848.53 IU/kg |
| Vitamin E | 319.62 IU/kg |
| Vitamin B-12 | 126.67 UG/kg |
| Vitamin C | 105.52 mg/kg |
| Biotin B-7 | 0.52 mg/kg |
| Choline | 1850.00 mg/kg |
| Folic Acid B-9 | 1.55 mg/kg |
| Niacin B-3 | 81.96 mg/kg |
| Pantothenic Acid B-5 | 24.36 mg/kg |
| Pyridoxine B-6 | 12.21 mg/kg |
| Riboflavin B-2 | 18.73 mg/kg |
| Thiamine B-1 | 14.26 mg/kg |
| Linolenic Acid | 0.30% |
| Glucosamine HCl | 466.69 mg/kg |
| Chondroitin Sulfate | 1086.59 mg/kg |
| Carbohydrates | 43.49% |
| Ounces per cup | 3.7 oz. |
| Kcal/cup | 400 |
| Kcal/kg | 3,781 |
| Calorie Distribution — Protein | 23% |
| Calorie Distribution — Fat | 31% |
| Calorie Distribution — Carbohydrates | 46% |
| Carbohydrates per cup | 48 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 3/8 | 1/4 – 1/3 |
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 3/4 | 1/3 – 5/8 |
| 10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 7/8 | 5/8 – 1/2 |
| 15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 7/8 – 1 1/8 | 3/4 – 7/8 |
| 20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
| 30 – 40 | 14 – 18 | 3 – 3 2/3 | 2 3/8 – 3 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8 |
| 40 – 50 | 18 – 23 | 3 – 3 1/3 | 2 1/2 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 2/3 | |
| 50 – 60 | 23 – 27 | 3 1/3 – 3 7/8 | 3 – 3 1/3 | 2 1/8 – 2 3/8 | 1 2/3 – 1 7/8 | |
| 60 – 70 | 27 – 32 | 3 1/3 – 3 3/4 | 2 3/8 – 2 2/3 | 1 7/8 – 2 | ||
| 70 – 80 | 32 – 36 | 3 3/4 – 4 | 2 2/3 – 3 | 2 – 2 1/4 | ||
| 80 – 100 | 36 – 45 | 4 – 4 3/4 | 3 – 3 3/8 | 2 1/4 – 2 3/8 | ||
| 100 – 120 | 45 – 54 | 4 3/4 – 5 3/8 | 3 3/8 – 3 7/8 | 2 3/8 – 3 | ||
| 120 – 140 | 54 – 64 | 5 3/8 – 6 | 3 7/8 – 4 1/3 | 3 – 3 1/3 | ||
| 140 – 160 | 64 – 73 | 6 – 6 2/3 | 4 1/3 – 4 2/3 | 3 1/3 – 3 2/3 | ||
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz (108 g) of NutriSource® Large Breed Beef & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

